← Back to Scores
Atlanta Hawks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 30 | 4 | 5 | 2 | 1 | 1 | 11-24 | 6-14 | 2-3 |
| 35 | 26 | 14 | 6 | 1 | 0 | 4 | 8-16 | 3-6 | 7-8 |
| 35 | 13 | 6 | 7 | 1 | 2 | 3 | 6-13 | 0-1 | 1-1 |
| 34 | 18 | 1 | 2 | 1 | 0 | 0 | 7-14 | 4-10 | 0-0 |
| 31 | 12 | 4 | 5 | 1 | 0 | 2 | 4-8 | 3-6 | 1-1 |
| 23 | 12 | 4 | 0 | 1 | 1 | 2 | 4-9 | 4-8 | 0-0 |
| 20 | 9 | 0 | 2 | 1 | 0 | 2 | 3-8 | 2-5 | 1-2 |
| 12 | 9 | 0 | 2 | 1 | 0 | 2 | 3-4 | 3-4 | 0-0 |
| 10 | 0 | 5 | 3 | 2 | 0 | 0 | 0-1 | 0-0 | 0-2 |
Oklahoma City Thunder| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 39 | 6 | 6 | 2 | 0 | 3 | 15-24 | 2-5 | 7-7 |
| 34 | 17 | 7 | 3 | 2 | 1 | 1 | 6-8 | 5-6 | 0-0 |
| 33 | 20 | 9 | 7 | 1 | 1 | 3 | 8-17 | 0-1 | 4-5 |
| 31 | 24 | 9 | 2 | 0 | 2 | 2 | 9-14 | 2-4 | 4-4 |
| 24 | 16 | 8 | 2 | 2 | 0 | 1 | 7-8 | 2-2 | 0-0 |
| 23 | 6 | 4 | 1 | 0 | 0 | 1 | 2-9 | 1-7 | 1-1 |
| 23 | 10 | 1 | 4 | 2 | 2 | 0 | 3-8 | 0-3 | 4-4 |
| 11 | 6 | 0 | 0 | 0 | 0 | 0 | 2-3 | 0-1 | 2-2 |
| 11 | 2 | 3 | 1 | 0 | 0 | 1 | 1-5 | 0-1 | 0-0 |
| 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 |
| 5 | 0 | 1 | 0 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 |
ATL vs OKC — Courtside