← Back to Scores
New York Knicks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 23 | 11 | 1 | 3 | 1 | 2 | 8-22 | 1-8 | 6-6 |
| 36 | 28 | 3 | 10 | 0 | 0 | 1 | 10-23 | 5-10 | 3-3 |
| 35 | 6 | 5 | 10 | 2 | 1 | 1 | 3-5 | 0-1 | 0-0 |
| 30 | 12 | 12 | 4 | 0 | 2 | 0 | 4-9 | 2-4 | 2-2 |
| 18 | 18 | 1 | 0 | 2 | 0 | 0 | 7-9 | 4-4 | 0-0 |
| 18 | 14 | 3 | 2 | 1 | 0 | 0 | 4-8 | 2-5 | 4-4 |
| 16 | 9 | 2 | 1 | 0 | 0 | 2 | 3-5 | 3-4 | 0-0 |
| 13 | 9 | 2 | 1 | 0 | 0 | 1 | 3-6 | 1-3 | 2-2 |
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 12 | 7 | 2 | 5 | 0 | 0 | 1 | 2-5 | 2-4 | 1-2 |
| 9 | 2 | 0 | 1 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 |
| 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
New Orleans Pelicans| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 21 | 6 | 2 | 0 | 0 | 2 | 8-16 | 5-10 | 0-0 |
| 37 | 26 | 6 | 6 | 2 | 0 | 2 | 9-21 | 4-10 | 4-5 |
| 29 | 32 | 5 | 2 | 2 | 2 | 2 | 11-16 | 0-0 | 10-12 |
| 29 | 7 | 9 | 5 | 1 | 2 | 2 | 3-13 | 0-2 | 1-2 |
| 26 | 26 | 3 | 2 | 0 | 1 | 0 | 7-14 | 4-10 | 8-8 |
| 24 | 2 | 9 | 3 | 0 | 2 | 0 | 1-3 | 0-0 | 0-0 |
| 22 | 4 | 4 | 4 | 1 | 0 | 1 | 2-5 | 0-2 | 0-0 |
| 14 | 2 | 6 | 2 | 0 | 0 | 1 | 1-2 | 0-0 | 0-0 |
| 12 | 2 | 2 | 1 | 0 | 1 | 1 | 1-3 | 0-1 | 0-0 |
| 10 | 3 | 0 | 0 | 0 | 0 | 0 | 1-3 | 1-1 | 0-0 |
NYK vs NOP — Courtside