← Back to Scores
Denver Nuggets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 20 | 6 | 11 | 1 | 0 | 2 | 9-21 | 2-6 | 0-0 |
| 33 | 16 | 3 | 1 | 3 | 1 | 0 | 5-6 | 5-5 | 1-2 |
| 32 | 11 | 2 | 1 | 1 | 1 | 1 | 4-10 | 0-2 | 3-4 |
| 28 | 16 | 3 | 2 | 0 | 0 | 0 | 6-13 | 2-6 | 2-3 |
| 26 | 15 | 5 | 2 | 0 | 0 | 2 | 7-9 | 1-2 | 0-0 |
| 19 | 21 | 5 | 8 | 0 | 0 | 2 | 9-14 | 1-4 | 2-3 |
| 16 | 6 | 4 | 1 | 0 | 1 | 2 | 3-3 | 0-0 | 0-0 |
| 14 | 4 | 1 | 1 | 0 | 0 | 1 | 0-3 | 0-1 | 4-4 |
| 9 | 4 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 2-2 |
| 8 | 4 | 3 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 4-4 |
| 6 | 2 | 1 | 0 | 0 | 0 | 0 | 1-3 | 0-2 | 0-0 |
| 6 | 2 | 2 | 1 | 0 | 1 | 0 | 1-1 | 0-0 | 0-0 |
| 6 | 2 | 1 | 1 | 0 | 0 | 0 | 1-5 | 0-3 | 0-0 |
Miami Heat| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 32 | 10 | 3 | 9 | 0 | 1 | 3 | 4-8 | 2-4 | 0-0 |
| 31 | 19 | 5 | 6 | 3 | 3 | 0 | 6-10 | 4-7 | 3-4 |
| 28 | 25 | 1 | 4 | 1 | 0 | 3 | 9-16 | 3-8 | 4-4 |
| 28 | 20 | 3 | 11 | 0 | 0 | 0 | 8-11 | 1-2 | 3-6 |
| 26 | 22 | 4 | 5 | 0 | 0 | 0 | 7-12 | 5-8 | 3-3 |
| 24 | 19 | 9 | 0 | 1 | 0 | 0 | 8-12 | 3-6 | 0-0 |
| 21 | 13 | 10 | 4 | 1 | 0 | 2 | 5-10 | 1-2 | 2-2 |
| 21 | 11 | 4 | 1 | 2 | 0 | 1 | 4-6 | 2-4 | 1-1 |
| 15 | 3 | 2 | 0 | 0 | 0 | 0 | 1-5 | 1-3 | 0-0 |
| 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 3-3 |
| 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0-3 | 0-0 | 0-0 |
| 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1-5 | 0-1 | 0-0 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
DEN vs MIA — Courtside