← Back to Scores
Milwaukee Bucks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 15 | 5 | 11 | 2 | 1 | 1 | 6-13 | 1-3 | 2-2 |
| 31 | 23 | 6 | 1 | 0 | 4 | 0 | 7-12 | 3-5 | 6-6 |
| 31 | 13 | 3 | 4 | 2 | 0 | 3 | 3-10 | 2-4 | 5-6 |
| 27 | 5 | 3 | 2 | 1 | 0 | 0 | 2-6 | 1-5 | 0-0 |
| 26 | 6 | 5 | 2 | 2 | 0 | 1 | 3-7 | 0-2 | 0-0 |
| 25 | 24 | 4 | 7 | 1 | 0 | 2 | 11-16 | 0-1 | 2-4 |
| 23 | 25 | 2 | 1 | 0 | 0 | 1 | 8-12 | 5-7 | 4-4 |
| 20 | 9 | 1 | 1 | 1 | 0 | 0 | 3-6 | 3-5 | 0-0 |
| 17 | 3 | 2 | 0 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Charlotte Hornets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 31 | 8 | 5 | 1 | 1 | 1 | 9-22 | 3-12 | 10-12 |
| 35 | 14 | 9 | 3 | 2 | 1 | 2 | 6-9 | 0-0 | 2-2 |
| 29 | 26 | 2 | 7 | 1 | 0 | 6 | 9-23 | 6-13 | 2-2 |
| 29 | 0 | 4 | 1 | 0 | 1 | 0 | 0-3 | 0-2 | 0-0 |
| 28 | 3 | 11 | 1 | 1 | 0 | 2 | 1-4 | 1-2 | 0-0 |
| 23 | 10 | 2 | 1 | 0 | 0 | 0 | 4-10 | 2-7 | 0-0 |
| 19 | 16 | 1 | 8 | 0 | 0 | 1 | 6-12 | 3-4 | 1-2 |
| 16 | 3 | 2 | 0 | 0 | 0 | 1 | 1-2 | 0-0 | 1-2 |
| 12 | 7 | 5 | 2 | 0 | 0 | 0 | 3-6 | 1-4 | 0-0 |
| 7 | 3 | 3 | 0 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
MIL vs CHA — Courtside