← Back to Scores
Detroit Pistons| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 32 | 27 | 5 | 9 | 0 | 0 | 3 | 9-18 | 3-7 | 6-7 |
| 31 | 18 | 14 | 2 | 0 | 1 | 1 | 8-12 | 0-0 | 2-2 |
| 29 | 11 | 3 | 3 | 1 | 0 | 0 | 2-10 | 2-5 | 5-6 |
| 27 | 5 | 4 | 0 | 0 | 1 | 0 | 1-6 | 1-6 | 2-2 |
| 24 | 6 | 6 | 1 | 2 | 1 | 2 | 1-6 | 0-1 | 4-6 |
| 24 | 8 | 4 | 0 | 0 | 2 | 1 | 4-11 | 0-1 | 0-0 |
| 22 | 6 | 0 | 1 | 3 | 0 | 2 | 2-5 | 0-2 | 2-2 |
| 18 | 4 | 3 | 2 | 1 | 1 | 2 | 2-3 | 0-1 | 0-0 |
| 13 | 7 | 3 | 0 | 0 | 0 | 0 | 3-4 | 1-2 | 0-0 |
| 13 | 4 | 1 | 0 | 1 | 0 | 1 | 1-3 | 0-2 | 2-2 |
| 6 | 3 | 2 | 0 | 1 | 0 | 0 | 1-3 | 0-1 | 1-1 |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 |
LA Clippers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 28 | 4 | 7 | 0 | 0 | 3 | 7-23 | 3-9 | 11-11 |
| 39 | 55 | 11 | 2 | 5 | 3 | 3 | 17-26 | 5-10 | 16-17 |
| 36 | 7 | 7 | 2 | 2 | 1 | 2 | 3-7 | 1-4 | 0-0 |
| 31 | 12 | 4 | 1 | 1 | 0 | 0 | 4-8 | 4-8 | 0-0 |
| 30 | 5 | 1 | 3 | 2 | 1 | 0 | 2-4 | 1-2 | 0-0 |
| 18 | 3 | 3 | 0 | 0 | 0 | 1 | 1-4 | 0-1 | 1-1 |
| 17 | 0 | 3 | 1 | 1 | 1 | 0 | 0-0 | 0-0 | 0-0 |
| 16 | 0 | 0 | 2 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 |
| 12 | 2 | 2 | 0 | 1 | 0 | 1 | 1-1 | 0-0 | 0-0 |
DET vs LAC — Courtside