← Back to Scores
Memphis Grizzlies| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 31 | 8 | 1 | 1 | 4 | 3 | 11-25 | 2-7 | 7-9 |
| 35 | 14 | 10 | 3 | 5 | 0 | 3 | 5-14 | 1-4 | 3-4 |
| 28 | 11 | 7 | 3 | 0 | 0 | 2 | 4-11 | 2-4 | 1-2 |
| 27 | 21 | 0 | 7 | 0 | 0 | 3 | 8-16 | 3-5 | 2-2 |
| 27 | 8 | 3 | 7 | 2 | 0 | 2 | 4-11 | 0-5 | 0-0 |
| 25 | 4 | 7 | 1 | 1 | 3 | 0 | 2-5 | 0-0 | 0-0 |
| 23 | 11 | 6 | 3 | 0 | 0 | 2 | 4-9 | 0-3 | 3-3 |
| 21 | 5 | 1 | 1 | 4 | 0 | 1 | 2-5 | 0-2 | 1-1 |
| 11 | 4 | 1 | 1 | 0 | 1 | 0 | 2-5 | 0-1 | 0-0 |
| 8 | 3 | 0 | 0 | 1 | 0 | 0 | 1-2 | 1-1 | 0-0 |
Washington Wizards| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 33 | 16 | 4 | 5 | 0 | 0 | 4 | 5-12 | 1-6 | 5-5 |
| 29 | 14 | 8 | 2 | 3 | 2 | 1 | 6-15 | 0-3 | 2-2 |
| 27 | 12 | 4 | 7 | 1 | 0 | 8 | 4-9 | 2-4 | 2-3 |
| 26 | 20 | 9 | 1 | 2 | 6 | 1 | 9-20 | 1-6 | 1-1 |
| 26 | 14 | 0 | 4 | 1 | 1 | 1 | 5-11 | 2-5 | 2-2 |
| 25 | 10 | 12 | 0 | 1 | 1 | 2 | 3-8 | 2-4 | 2-2 |
| 23 | 10 | 6 | 2 | 1 | 1 | 1 | 2-7 | 0-1 | 6-6 |
| 22 | 14 | 7 | 1 | 0 | 0 | 1 | 6-8 | 0-0 | 2-2 |
| 19 | 0 | 4 | 4 | 0 | 1 | 0 | 0-5 | 0-2 | 0-0 |
| 11 | 6 | 0 | 0 | 0 | 0 | 0 | 2-4 | 0-2 | 2-2 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
MEM vs WAS — Courtside