← Back to Scores
Philadelphia 76ers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 28 | 2 | 5 | 4 | 0 | 5 | 10-18 | 2-7 | 6-7 |
| 34 | 10 | 2 | 5 | 0 | 0 | 2 | 3-16 | 2-7 | 2-4 |
| 29 | 12 | 4 | 3 | 1 | 0 | 3 | 4-11 | 4-7 | 0-0 |
| 28 | 11 | 8 | 1 | 0 | 4 | 2 | 3-4 | 0-0 | 5-6 |
| 25 | 2 | 4 | 2 | 0 | 0 | 2 | 1-4 | 0-2 | 0-0 |
| 23 | 10 | 4 | 1 | 0 | 0 | 3 | 4-6 | 2-4 | 0-0 |
| 22 | 13 | 2 | 3 | 0 | 0 | 1 | 3-10 | 3-9 | 4-4 |
| 20 | 12 | 5 | 1 | 0 | 1 | 1 | 4-9 | 4-7 | 0-0 |
| 18 | 4 | 4 | 0 | 0 | 0 | 4 | 2-4 | 0-0 | 0-0 |
| 4 | 2 | 3 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
Oklahoma City Thunder| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 32 | 14 | 4 | 6 | 2 | 0 | 2 | 4-10 | 0-1 | 6-7 |
| 29 | 29 | 9 | 1 | 0 | 4 | 6 | 12-17 | 2-4 | 3-4 |
| 29 | 27 | 2 | 5 | 2 | 0 | 1 | 10-13 | 0-2 | 7-9 |
| 26 | 9 | 4 | 4 | 2 | 0 | 0 | 4-8 | 1-3 | 0-0 |
| 23 | 3 | 1 | 0 | 1 | 1 | 2 | 1-2 | 1-2 | 0-0 |
| 23 | 15 | 3 | 3 | 1 | 0 | 0 | 6-8 | 2-4 | 1-2 |
| 20 | 5 | 3 | 3 | 1 | 1 | 2 | 2-6 | 0-0 | 1-1 |
| 20 | 13 | 1 | 3 | 2 | 0 | 0 | 5-9 | 2-4 | 1-2 |
| 16 | 7 | 1 | 0 | 0 | 0 | 0 | 3-5 | 1-3 | 0-0 |
| 7 | 3 | 4 | 2 | 0 | 0 | 0 | 1-3 | 1-2 | 0-0 |
| 6 | 4 | 2 | 0 | 1 | 0 | 0 | 2-3 | 0-0 | 0-0 |
| 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 |
PHI vs OKC — Courtside