← Back to Scores
Brooklyn Nets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 34 | 11 | 5 | 3 | 0 | 0 | 2 | 4-10 | 1-7 | 2-2 |
| 33 | 27 | 10 | 4 | 0 | 0 | 3 | 9-16 | 4-8 | 5-5 |
| 31 | 14 | 6 | 3 | 1 | 1 | 3 | 6-9 | 0-0 | 2-3 |
| 27 | 7 | 2 | 3 | 1 | 0 | 2 | 3-11 | 1-8 | 0-0 |
| 24 | 2 | 4 | 4 | 1 | 1 | 1 | 1-2 | 0-1 | 0-0 |
| 20 | 30 | 3 | 4 | 0 | 0 | 0 | 9-15 | 3-8 | 9-9 |
| 19 | 4 | 1 | 4 | 1 | 0 | 1 | 2-2 | 0-0 | 0-0 |
| 18 | 7 | 1 | 2 | 1 | 0 | 0 | 3-6 | 1-3 | 0-0 |
| 17 | 11 | 3 | 1 | 0 | 0 | 2 | 4-7 | 1-4 | 2-2 |
| 17 | 10 | 4 | 4 | 3 | 0 | 1 | 5-5 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
Minnesota Timberwolves| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 28 | 7 | 2 | 1 | 0 | 3 | 10-22 | 2-7 | 6-9 |
| 34 | 13 | 3 | 11 | 2 | 0 | 3 | 5-14 | 1-3 | 2-2 |
| 33 | 16 | 3 | 4 | 1 | 0 | 2 | 7-11 | 1-1 | 1-2 |
| 32 | 11 | 5 | 6 | 2 | 0 | 1 | 4-7 | 3-6 | 0-0 |
| 31 | 6 | 8 | 0 | 2 | 1 | 0 | 2-6 | 0-0 | 2-4 |
| 29 | 13 | 4 | 1 | 0 | 0 | 1 | 5-11 | 3-8 | 0-0 |
| 15 | 6 | 2 | 0 | 0 | 0 | 0 | 1-4 | 0-1 | 4-5 |
| 14 | 4 | 1 | 2 | 0 | 0 | 0 | 1-2 | 1-1 | 1-2 |
| 11 | 7 | 1 | 1 | 0 | 0 | 1 | 1-5 | 1-3 | 4-4 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 |
BKN vs MIN — Courtside