← Back to Scores
Milwaukee Bucks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 8 | 6 | 9 | 4 | 0 | 4 | 3-10 | 0-3 | 2-2 |
| 35 | 20 | 7 | 5 | 2 | 1 | 1 | 7-12 | 5-9 | 1-2 |
| 28 | 6 | 2 | 1 | 2 | 0 | 0 | 2-9 | 2-8 | 0-0 |
| 27 | 13 | 5 | 1 | 0 | 0 | 0 | 4-9 | 2-5 | 3-4 |
| 25 | 29 | 8 | 1 | 1 | 1 | 2 | 10-15 | 1-3 | 8-10 |
| 24 | 17 | 11 | 1 | 2 | 0 | 0 | 7-16 | 2-3 | 1-2 |
| 23 | 12 | 2 | 4 | 0 | 1 | 1 | 4-10 | 0-2 | 4-4 |
| 22 | 3 | 0 | 0 | 1 | 0 | 1 | 1-3 | 1-3 | 0-0 |
| 17 | 4 | 6 | 0 | 0 | 0 | 1 | 2-2 | 0-0 | 0-0 |
Chicago Bulls| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 29 | 16 | 2 | 1 | 0 | 0 | 5 | 6-12 | 4-8 | 0-1 |
| 26 | 16 | 7 | 1 | 1 | 1 | 2 | 7-14 | 2-4 | 0-0 |
| 26 | 13 | 7 | 9 | 0 | 0 | 4 | 4-10 | 1-3 | 4-4 |
| 24 | 10 | 10 | 2 | 0 | 0 | 0 | 5-9 | 0-1 | 0-1 |
| 24 | 7 | 6 | 4 | 0 | 0 | 0 | 3-10 | 1-6 | 0-0 |
| 22 | 8 | 3 | 2 | 1 | 0 | 3 | 2-5 | 1-3 | 3-4 |
| 22 | 6 | 10 | 1 | 0 | 1 | 0 | 2-8 | 2-6 | 0-0 |
| 22 | 6 | 1 | 6 | 1 | 0 | 1 | 2-6 | 1-2 | 1-1 |
| 21 | 11 | 2 | 0 | 2 | 0 | 0 | 4-10 | 0-3 | 3-3 |
| 19 | 10 | 4 | 2 | 0 | 0 | 0 | 4-8 | 1-1 | 1-2 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
MIL vs CHI — Courtside