← Back to Scores
Indiana Pacers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 25 | 6 | 0 | 2 | 0 | 5 | 9-16 | 3-7 | 4-5 |
| 34 | 33 | 7 | 5 | 2 | 0 | 5 | 14-21 | 4-6 | 1-1 |
| 34 | 15 | 3 | 16 | 0 | 0 | 3 | 7-17 | 1-6 | 0-0 |
| 22 | 11 | 1 | 2 | 1 | 3 | 1 | 5-8 | 1-3 | 0-0 |
| 21 | 9 | 7 | 1 | 1 | 0 | 1 | 4-6 | 0-1 | 1-1 |
| 21 | 3 | 3 | 1 | 0 | 0 | 3 | 0-1 | 0-1 | 3-4 |
| 19 | 9 | 5 | 1 | 0 | 2 | 1 | 3-9 | 3-8 | 0-0 |
| 14 | 4 | 0 | 3 | 0 | 0 | 3 | 1-3 | 0-0 | 2-2 |
| 12 | 0 | 3 | 0 | 0 | 0 | 3 | 0-2 | 0-1 | 0-1 |
| 11 | 3 | 4 | 0 | 0 | 0 | 1 | 1-1 | 0-0 | 1-2 |
| 11 | 2 | 4 | 1 | 0 | 0 | 0 | 1-4 | 0-2 | 0-0 |
| 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1-4 | 0-2 | 0-0 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
Miami Heat| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 31 | 28 | 6 | 3 | 3 | 1 | 2 | 12-16 | 4-4 | 0-0 |
| 29 | 15 | 7 | 0 | 3 | 1 | 0 | 7-11 | 1-3 | 0-0 |
| 29 | 28 | 6 | 3 | 1 | 0 | 2 | 11-15 | 1-1 | 5-5 |
| 28 | 23 | 5 | 2 | 2 | 1 | 1 | 7-19 | 1-3 | 8-8 |
| 27 | 16 | 4 | 7 | 0 | 1 | 0 | 5-7 | 1-1 | 5-6 |
| 25 | 19 | 7 | 7 | 2 | 0 | 2 | 7-14 | 3-8 | 2-2 |
| 23 | 5 | 5 | 3 | 1 | 1 | 2 | 2-6 | 1-2 | 0-0 |
| 22 | 4 | 3 | 2 | 3 | 0 | 1 | 2-8 | 0-3 | 0-0 |
| 19 | 0 | 2 | 5 | 2 | 0 | 0 | 0-6 | 0-3 | 0-0 |
| 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1-3 | 0-2 | 0-0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
IND vs MIA — Courtside