← Back to Scores
New York Knicks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 15 | 10 | 5 | 3 | 1 | 1 | 3-10 | 2-5 | 7-7 |
| 38 | 34 | 3 | 5 | 0 | 0 | 3 | 15-29 | 4-11 | 0-0 |
| 37 | 14 | 3 | 8 | 1 | 0 | 1 | 6-13 | 2-6 | 0-0 |
| 30 | 36 | 15 | 1 | 0 | 0 | 2 | 8-15 | 3-6 | 17-18 |
| 23 | 13 | 8 | 2 | 2 | 0 | 3 | 4-7 | 3-6 | 2-5 |
| 21 | 3 | 2 | 1 | 1 | 0 | 2 | 1-5 | 0-3 | 1-1 |
| 19 | 2 | 0 | 2 | 0 | 0 | 0 | 1-6 | 0-3 | 0-1 |
| 18 | 6 | 9 | 1 | 2 | 1 | 0 | 3-3 | 0-0 | 0-0 |
| 16 | 5 | 5 | 2 | 0 | 2 | 0 | 2-7 | 1-3 | 0-0 |
Atlanta Hawks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 13 | 8 | 9 | 2 | 0 | 3 | 5-8 | 0-1 | 3-4 |
| 37 | 20 | 9 | 12 | 0 | 2 | 2 | 7-16 | 1-3 | 5-6 |
| 36 | 31 | 14 | 1 | 1 | 0 | 0 | 10-16 | 6-10 | 5-7 |
| 31 | 9 | 0 | 10 | 2 | 0 | 6 | 2-9 | 0-4 | 5-5 |
| 30 | 25 | 0 | 1 | 1 | 0 | 0 | 8-18 | 5-12 | 4-4 |
| 24 | 9 | 0 | 0 | 0 | 0 | 0 | 3-8 | 3-8 | 0-0 |
| 19 | 4 | 4 | 0 | 0 | 0 | 0 | 2-7 | 0-2 | 0-0 |
| 17 | 12 | 2 | 0 | 0 | 1 | 0 | 5-6 | 2-3 | 0-1 |
| 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
NYK vs ATL — Courtside