← Back to Scores
Dallas Mavericks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 34 | 17 | 5 | 1 | 0 | 4 | 2 | 7-13 | 0-4 | 3-3 |
| 34 | 23 | 6 | 5 | 0 | 0 | 5 | 7-13 | 3-4 | 6-6 |
| 30 | 9 | 7 | 5 | 1 | 0 | 3 | 3-12 | 2-4 | 1-2 |
| 26 | 11 | 2 | 1 | 1 | 0 | 2 | 4-9 | 1-1 | 2-4 |
| 25 | 14 | 5 | 0 | 1 | 1 | 0 | 5-13 | 4-8 | 0-0 |
| 23 | 11 | 7 | 1 | 1 | 1 | 2 | 5-7 | 0-0 | 1-1 |
| 19 | 1 | 11 | 0 | 0 | 2 | 1 | 0-1 | 0-0 | 1-4 |
| 17 | 9 | 2 | 3 | 0 | 0 | 2 | 4-8 | 1-3 | 0-0 |
| 13 | 7 | 0 | 4 | 1 | 0 | 1 | 3-7 | 1-2 | 0-0 |
| 7 | 5 | 3 | 2 | 1 | 0 | 1 | 2-3 | 1-1 | 0-0 |
| 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Sacramento Kings| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 32 | 21 | 1 | 0 | 3 | 2 | 1 | 8-15 | 5-10 | 0-0 |
| 28 | 21 | 5 | 9 | 1 | 0 | 4 | 8-16 | 5-9 | 0-0 |
| 28 | 9 | 4 | 6 | 2 | 1 | 0 | 3-10 | 0-2 | 3-3 |
| 27 | 19 | 6 | 2 | 1 | 2 | 0 | 9-15 | 1-1 | 0-0 |
| 25 | 5 | 9 | 2 | 2 | 0 | 0 | 2-8 | 0-2 | 1-2 |
| 21 | 4 | 8 | 3 | 1 | 2 | 2 | 2-4 | 0-0 | 0-0 |
| 20 | 10 | 2 | 5 | 3 | 0 | 1 | 4-11 | 1-2 | 1-1 |
| 20 | 8 | 9 | 1 | 2 | 0 | 1 | 3-10 | 1-3 | 1-2 |
| 19 | 9 | 3 | 1 | 0 | 0 | 0 | 3-6 | 3-6 | 0-0 |
| 19 | 7 | 3 | 3 | 1 | 0 | 2 | 3-9 | 1-3 | 0-0 |
DAL vs SAC — Courtside