← Back to Scores
LA Clippers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 41 | 28 | 8 | 6 | 3 | 1 | 4 | 7-20 | 2-7 | 12-12 |
| 39 | 34 | 2 | 6 | 0 | 0 | 3 | 10-17 | 3-9 | 11-12 |
| 33 | 31 | 5 | 1 | 0 | 2 | 1 | 9-16 | 9-14 | 4-4 |
| 33 | 7 | 3 | 4 | 2 | 0 | 1 | 3-5 | 1-2 | 0-0 |
| 30 | 3 | 2 | 1 | 1 | 0 | 0 | 1-3 | 1-2 | 0-0 |
| 19 | 8 | 3 | 1 | 0 | 0 | 2 | 2-3 | 2-3 | 2-2 |
| 16 | 5 | 4 | 1 | 0 | 0 | 0 | 2-2 | 1-1 | 0-0 |
| 14 | 3 | 3 | 1 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 |
| 12 | 0 | 2 | 0 | 0 | 2 | 1 | 0-1 | 0-0 | 0-1 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Portland Trail Blazers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 20 | 3 | 0 | 0 | 0 | 2 | 6-16 | 5-11 | 3-6 |
| 39 | 29 | 9 | 9 | 0 | 1 | 7 | 10-18 | 2-7 | 7-8 |
| 32 | 16 | 4 | 2 | 1 | 0 | 1 | 7-19 | 2-6 | 0-0 |
| 30 | 4 | 7 | 3 | 4 | 0 | 3 | 2-4 | 0-2 | 0-0 |
| 25 | 10 | 8 | 4 | 0 | 0 | 1 | 3-5 | 3-3 | 1-2 |
| 25 | 14 | 0 | 2 | 0 | 0 | 1 | 5-10 | 3-7 | 1-2 |
| 20 | 4 | 12 | 1 | 0 | 1 | 0 | 1-4 | 0-0 | 2-2 |
| 16 | 1 | 0 | 2 | 1 | 0 | 0 | 0-2 | 0-2 | 1-2 |
| 13 | 5 | 0 | 0 | 0 | 0 | 0 | 2-2 | 1-1 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
LAC vs POR — Courtside