← Back to Scores
Milwaukee Bucks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 15 | 12 | 3 | 2 | 0 | 3 | 7-14 | 1-5 | 0-0 |
| 35 | 20 | 2 | 1 | 2 | 0 | 1 | 7-13 | 6-11 | 0-0 |
| 33 | 16 | 8 | 5 | 2 | 1 | 7 | 4-15 | 1-7 | 7-9 |
| 30 | 15 | 8 | 2 | 1 | 1 | 2 | 5-10 | 0-2 | 5-7 |
| 28 | 8 | 3 | 1 | 1 | 0 | 2 | 2-11 | 2-6 | 2-2 |
| 23 | 15 | 4 | 5 | 2 | 0 | 2 | 5-12 | 2-4 | 3-5 |
| 19 | 2 | 5 | 0 | 0 | 0 | 2 | 1-2 | 0-0 | 0-0 |
| 17 | 8 | 3 | 1 | 1 | 0 | 0 | 3-3 | 1-1 | 1-1 |
| 7 | 2 | 1 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1-2 | 1-2 | 0-0 |
| 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
Memphis Grizzlies| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 30 | 24 | 9 | 1 | 1 | 5 | 2 | 9-18 | 2-6 | 4-6 |
| 30 | 12 | 7 | 3 | 0 | 1 | 1 | 4-10 | 1-5 | 3-3 |
| 29 | 14 | 2 | 3 | 1 | 0 | 2 | 4-8 | 3-6 | 3-4 |
| 28 | 4 | 3 | 1 | 3 | 1 | 0 | 2-3 | 0-0 | 0-0 |
| 26 | 19 | 5 | 5 | 1 | 0 | 3 | 4-6 | 3-5 | 8-8 |
| 25 | 15 | 5 | 2 | 1 | 0 | 0 | 5-9 | 3-5 | 2-2 |
| 25 | 17 | 4 | 10 | 1 | 0 | 4 | 6-11 | 0-0 | 5-6 |
| 22 | 7 | 5 | 1 | 2 | 1 | 0 | 3-8 | 0-3 | 1-3 |
| 22 | 13 | 2 | 2 | 2 | 1 | 1 | 6-10 | 1-3 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 |
MIL vs MEM — Courtside