← Back to Scores
Boston Celtics| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 29 | 9 | 5 | 1 | 0 | 3 | 10-17 | 3-8 | 6-8 |
| 33 | 21 | 5 | 6 | 2 | 1 | 2 | 6-15 | 3-7 | 6-7 |
| 32 | 30 | 3 | 4 | 4 | 0 | 4 | 13-20 | 2-3 | 2-2 |
| 27 | 15 | 4 | 2 | 0 | 0 | 0 | 5-5 | 1-1 | 4-6 |
| 21 | 8 | 7 | 3 | 1 | 2 | 0 | 2-4 | 0-0 | 4-6 |
| 21 | 8 | 3 | 1 | 0 | 0 | 2 | 2-7 | 2-6 | 2-3 |
| 20 | 3 | 5 | 1 | 0 | 0 | 0 | 1-4 | 1-4 | 0-0 |
| 19 | 3 | 2 | 3 | 0 | 0 | 0 | 1-2 | 1-1 | 0-0 |
| 17 | 23 | 4 | 0 | 0 | 0 | 1 | 7-8 | 7-8 | 2-2 |
| 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
Indiana Pacers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 30 | 18 | 4 | 8 | 2 | 0 | 5 | 7-13 | 4-7 | 0-0 |
| 30 | 13 | 4 | 4 | 1 | 0 | 1 | 5-13 | 1-5 | 2-2 |
| 28 | 11 | 6 | 1 | 2 | 0 | 2 | 4-13 | 0-3 | 3-6 |
| 26 | 11 | 4 | 6 | 0 | 0 | 2 | 4-9 | 3-7 | 0-0 |
| 21 | 9 | 4 | 2 | 0 | 2 | 1 | 3-8 | 1-6 | 2-2 |
| 18 | 12 | 3 | 2 | 0 | 0 | 0 | 4-9 | 4-7 | 0-0 |
| 18 | 9 | 1 | 0 | 0 | 1 | 0 | 2-2 | 1-1 | 4-4 |
| 18 | 9 | 2 | 0 | 0 | 0 | 1 | 3-5 | 2-4 | 1-2 |
| 16 | 6 | 3 | 1 | 0 | 0 | 0 | 2-5 | 0-1 | 2-2 |
| 14 | 13 | 1 | 3 | 1 | 0 | 1 | 5-6 | 1-1 | 2-2 |
| 7 | 4 | 2 | 0 | 0 | 0 | 1 | 2-2 | 0-0 | 0-0 |
| 7 | 4 | 0 | 2 | 0 | 0 | 0 | 2-2 | 0-0 | 0-0 |
| 7 | 3 | 1 | 0 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 |
BOS vs IND — Courtside