← Back to Scores
Houston Rockets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 19 | 9 | 5 | 2 | 0 | 3 | 7-10 | 0-0 | 5-8 |
| 32 | 16 | 1 | 1 | 0 | 0 | 0 | 6-13 | 4-10 | 0-0 |
| 29 | 22 | 5 | 1 | 0 | 2 | 3 | 8-15 | 1-4 | 5-5 |
| 28 | 19 | 11 | 7 | 2 | 1 | 3 | 9-16 | 0-0 | 1-1 |
| 26 | 8 | 1 | 3 | 0 | 1 | 0 | 3-9 | 1-5 | 1-1 |
| 18 | 7 | 5 | 0 | 0 | 1 | 0 | 3-7 | 1-5 | 0-0 |
| 16 | 3 | 0 | 1 | 0 | 0 | 2 | 1-4 | 1-3 | 0-0 |
| 14 | 7 | 3 | 3 | 0 | 1 | 0 | 3-4 | 0-0 | 1-1 |
| 14 | 2 | 4 | 1 | 0 | 0 | 1 | 1-3 | 0-0 | 0-0 |
| 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 5 | 3 | 1 | 0 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 |
| 5 | 2 | 1 | 1 | 1 | 0 | 0 | 1-2 | 0-0 | 0-2 |
| 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
LA Clippers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 41 | 8 | 5 | 0 | 0 | 2 | 16-23 | 4-5 | 5-5 |
| 35 | 29 | 4 | 6 | 2 | 0 | 4 | 7-14 | 3-8 | 12-13 |
| 29 | 13 | 5 | 5 | 2 | 2 | 0 | 5-8 | 3-3 | 0-0 |
| 27 | 5 | 6 | 4 | 0 | 2 | 0 | 1-5 | 1-4 | 2-2 |
| 26 | 11 | 4 | 2 | 1 | 0 | 0 | 4-8 | 3-7 | 0-1 |
| 25 | 6 | 0 | 0 | 0 | 0 | 1 | 2-4 | 2-4 | 0-0 |
| 19 | 3 | 2 | 1 | 0 | 0 | 1 | 1-6 | 1-3 | 0-0 |
| 15 | 3 | 2 | 0 | 1 | 0 | 0 | 1-1 | 0-0 | 1-2 |
| 13 | 13 | 1 | 1 | 1 | 0 | 0 | 4-5 | 3-3 | 2-2 |
| 4 | 4 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 2-2 |
| 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
HOU vs LAC — Courtside