← Back to Scores
Orlando Magic| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 12 | 6 | 3 | 0 | 0 | 1 | 4-8 | 0-0 | 4-4 |
| 36 | 23 | 4 | 5 | 3 | 3 | 4 | 6-15 | 4-7 | 7-7 |
| 35 | 16 | 4 | 7 | 1 | 0 | 0 | 6-9 | 4-6 | 0-0 |
| 33 | 22 | 7 | 6 | 2 | 0 | 3 | 8-21 | 4-8 | 2-3 |
| 31 | 14 | 7 | 1 | 1 | 1 | 0 | 5-11 | 1-4 | 3-3 |
| 24 | 8 | 6 | 2 | 0 | 1 | 3 | 3-10 | 2-6 | 0-0 |
| 17 | 9 | 2 | 0 | 1 | 0 | 2 | 3-5 | 0-1 | 3-4 |
| 13 | 4 | 0 | 0 | 2 | 0 | 0 | 1-2 | 0-0 | 2-2 |
| 12 | 2 | 2 | 2 | 0 | 0 | 1 | 1-2 | 0-0 | 0-0 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 |
Portland Trail Blazers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 10 | 6 | 4 | 2 | 0 | 2 | 4-12 | 0-6 | 2-3 |
| 37 | 25 | 6 | 8 | 2 | 0 | 4 | 10-25 | 2-6 | 3-4 |
| 34 | 8 | 14 | 1 | 1 | 2 | 2 | 4-8 | 0-0 | 0-0 |
| 34 | 17 | 3 | 1 | 0 | 3 | 0 | 7-13 | 3-8 | 0-0 |
| 28 | 13 | 6 | 1 | 0 | 1 | 1 | 5-6 | 1-2 | 2-2 |
| 27 | 22 | 3 | 2 | 2 | 0 | 3 | 8-18 | 2-7 | 4-6 |
| 15 | 5 | 1 | 1 | 0 | 0 | 3 | 1-2 | 1-2 | 2-2 |
| 13 | 2 | 4 | 2 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| 8 | 4 | 2 | 2 | 1 | 1 | 2 | 1-1 | 0-0 | 2-2 |
| 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0-1 | 0-1 | 0-0 |
ORL vs POR — Courtside