← Back to Scores
New York Knicks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 42 | 12 | 15 | 8 | 2 | 0 | 6 | 5-14 | 1-3 | 1-1 |
| 38 | 15 | 3 | 0 | 0 | 0 | 1 | 7-16 | 1-6 | 0-1 |
| 35 | 40 | 13 | 1 | 1 | 0 | 5 | 14-24 | 3-6 | 9-11 |
| 31 | 20 | 11 | 8 | 3 | 0 | 2 | 9-22 | 2-6 | 0-0 |
| 30 | 10 | 1 | 1 | 0 | 0 | 1 | 3-11 | 3-5 | 1-2 |
| 26 | 2 | 7 | 1 | 1 | 2 | 2 | 1-4 | 0-0 | 0-0 |
| 12 | 2 | 3 | 0 | 0 | 0 | 1 | 1-3 | 0-0 | 0-0 |
| 11 | 0 | 2 | 1 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 |
| 10 | 3 | 0 | 0 | 1 | 0 | 0 | 1-3 | 1-2 | 0-0 |
| 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Minnesota Timberwolves| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 11 | 16 | 2 | 2 | 3 | 1 | 4-6 | 0-0 | 3-4 |
| 37 | 38 | 2 | 2 | 4 | 1 | 1 | 15-27 | 4-10 | 4-6 |
| 33 | 25 | 6 | 3 | 1 | 0 | 3 | 10-20 | 0-4 | 5-5 |
| 32 | 11 | 2 | 8 | 2 | 0 | 1 | 3-9 | 3-7 | 2-4 |
| 30 | 8 | 1 | 2 | 2 | 1 | 0 | 2-6 | 2-6 | 2-2 |
| 25 | 8 | 11 | 1 | 0 | 2 | 1 | 3-12 | 2-9 | 0-0 |
| 25 | 9 | 3 | 4 | 1 | 2 | 1 | 3-10 | 3-9 | 0-0 |
| 14 | 5 | 1 | 3 | 0 | 0 | 2 | 2-2 | 1-1 | 0-2 |
| 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 |
NYK vs MIN — Courtside