← Back to Scores
Brooklyn Nets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 34 | 28 | 5 | 1 | 2 | 0 | 3 | 9-20 | 5-12 | 5-7 |
| 33 | 20 | 2 | 5 | 0 | 0 | 3 | 6-11 | 5-9 | 3-3 |
| 30 | 4 | 5 | 4 | 0 | 1 | 2 | 1-6 | 0-3 | 2-2 |
| 28 | 13 | 1 | 1 | 2 | 1 | 2 | 4-12 | 2-8 | 3-4 |
| 27 | 16 | 10 | 2 | 1 | 0 | 1 | 6-7 | 0-0 | 4-6 |
| 22 | 3 | 2 | 2 | 1 | 0 | 2 | 1-9 | 1-3 | 0-0 |
| 21 | 9 | 11 | 6 | 1 | 0 | 0 | 3-5 | 1-1 | 2-2 |
| 18 | 9 | 0 | 0 | 1 | 0 | 1 | 1-5 | 1-5 | 6-6 |
| 14 | 5 | 1 | 2 | 0 | 0 | 3 | 2-3 | 0-1 | 1-1 |
| 12 | 7 | 2 | 1 | 0 | 0 | 1 | 2-4 | 2-3 | 1-2 |
Philadelphia 76ers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 13 | 3 | 2 | 4 | 0 | 4 | 3-14 | 0-5 | 7-7 |
| 39 | 10 | 9 | 4 | 2 | 0 | 2 | 3-11 | 1-3 | 3-4 |
| 33 | 19 | 4 | 2 | 4 | 2 | 3 | 5-14 | 2-7 | 7-8 |
| 31 | 27 | 6 | 4 | 0 | 2 | 3 | 8-13 | 1-1 | 10-12 |
| 20 | 4 | 2 | 0 | 1 | 0 | 1 | 1-5 | 0-3 | 2-2 |
| 19 | 4 | 1 | 0 | 0 | 0 | 0 | 2-2 | 0-0 | 0-0 |
| 17 | 12 | 13 | 0 | 0 | 0 | 1 | 5-10 | 0-0 | 2-2 |
| 17 | 12 | 0 | 0 | 1 | 1 | 0 | 4-8 | 3-6 | 1-2 |
| 13 | 5 | 4 | 1 | 0 | 0 | 1 | 2-4 | 0-2 | 1-1 |
| 10 | 0 | 1 | 2 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
BKN vs PHI — Courtside