← Back to Scores
Washington Wizards| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 33 | 14 | 6 | 4 | 0 | 1 | 0 | 5-17 | 1-5 | 3-4 |
| 31 | 2 | 2 | 6 | 0 | 0 | 3 | 1-9 | 0-1 | 0-0 |
| 25 | 7 | 11 | 1 | 1 | 4 | 0 | 2-6 | 0-1 | 3-4 |
| 23 | 14 | 5 | 1 | 0 | 1 | 1 | 5-13 | 3-9 | 1-2 |
| 22 | 16 | 1 | 1 | 1 | 0 | 0 | 5-10 | 1-3 | 5-5 |
| 21 | 15 | 3 | 1 | 0 | 1 | 0 | 5-7 | 0-0 | 5-6 |
| 21 | 12 | 3 | 2 | 1 | 0 | 0 | 5-12 | 2-7 | 0-0 |
| 19 | 10 | 9 | 0 | 0 | 0 | 0 | 5-7 | 0-1 | 0-0 |
| 15 | 6 | 5 | 2 | 0 | 0 | 1 | 2-3 | 2-3 | 0-0 |
| 13 | 9 | 1 | 3 | 0 | 0 | 0 | 3-8 | 1-4 | 2-2 |
| 6 | 2 | 3 | 1 | 0 | 0 | 1 | 1-2 | 0-1 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
Charlotte Hornets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 12 | 18 | 1 | 0 | 0 | 0 | 6-6 | 0-0 | 0-0 |
| 34 | 10 | 9 | 9 | 0 | 1 | 1 | 4-13 | 1-6 | 1-2 |
| 30 | 20 | 4 | 4 | 0 | 2 | 0 | 8-17 | 4-10 | 0-0 |
| 28 | 19 | 3 | 2 | 0 | 0 | 1 | 7-15 | 5-9 | 0-2 |
| 25 | 23 | 2 | 9 | 1 | 1 | 2 | 7-12 | 4-9 | 5-6 |
| 24 | 13 | 4 | 4 | 1 | 0 | 0 | 2-5 | 1-2 | 8-8 |
| 22 | 11 | 6 | 1 | 1 | 1 | 0 | 4-11 | 1-3 | 2-3 |
| 16 | 12 | 1 | 2 | 0 | 1 | 0 | 2-7 | 2-4 | 6-6 |
| 12 | 3 | 2 | 1 | 0 | 0 | 0 | 1-5 | 1-5 | 0-0 |
| 11 | 3 | 2 | 2 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
WAS vs CHA — Courtside