← Back to Scores
Detroit Pistons| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 33 | 12 | 4 | 4 | 0 | 1 | 1 | 5-14 | 0-3 | 2-2 |
| 32 | 15 | 2 | 4 | 0 | 0 | 0 | 4-14 | 3-11 | 4-6 |
| 28 | 18 | 12 | 3 | 4 | 0 | 2 | 8-16 | 0-0 | 2-4 |
| 26 | 14 | 6 | 9 | 1 | 0 | 5 | 6-9 | 1-2 | 1-2 |
| 24 | 26 | 10 | 2 | 1 | 2 | 0 | 11-15 | 0-0 | 4-6 |
| 24 | 6 | 5 | 1 | 2 | 0 | 0 | 2-7 | 1-5 | 1-2 |
| 21 | 3 | 4 | 0 | 0 | 3 | 0 | 1-3 | 0-1 | 1-2 |
| 18 | 0 | 4 | 1 | 1 | 1 | 0 | 0-8 | 0-3 | 0-0 |
| 18 | 11 | 0 | 1 | 2 | 0 | 0 | 5-8 | 1-2 | 0-0 |
| 14 | 5 | 1 | 3 | 0 | 0 | 0 | 2-7 | 1-3 | 0-0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Portland Trail Blazers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 18 | 8 | 9 | 0 | 1 | 3 | 4-12 | 1-4 | 9-15 |
| 35 | 25 | 3 | 2 | 5 | 0 | 8 | 11-21 | 1-6 | 2-3 |
| 34 | 17 | 10 | 2 | 0 | 3 | 0 | 6-8 | 2-2 | 3-6 |
| 29 | 8 | 2 | 0 | 0 | 0 | 3 | 3-9 | 2-6 | 0-0 |
| 28 | 5 | 3 | 0 | 0 | 0 | 0 | 2-4 | 1-3 | 0-0 |
| 27 | 16 | 3 | 3 | 1 | 0 | 3 | 3-8 | 0-5 | 10-13 |
| 18 | 5 | 3 | 4 | 0 | 0 | 1 | 1-5 | 0-3 | 3-4 |
| 14 | 8 | 5 | 0 | 0 | 1 | 0 | 3-3 | 0-0 | 2-2 |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 |
| 6 | 0 | 1 | 1 | 0 | 1 | 0 | 0-2 | 0-2 | 0-0 |
DET vs POR — Courtside