← Back to Scores
Orlando Magic| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 34 | 21 | 12 | 7 | 0 | 0 | 4 | 7-19 | 0-4 | 7-8 |
| 33 | 20 | 4 | 3 | 0 | 2 | 2 | 8-16 | 2-2 | 2-3 |
| 31 | 19 | 6 | 3 | 0 | 1 | 2 | 8-12 | 2-5 | 1-3 |
| 29 | 9 | 4 | 2 | 0 | 0 | 1 | 3-8 | 0-3 | 3-4 |
| 26 | 7 | 3 | 4 | 4 | 0 | 1 | 2-6 | 1-3 | 2-2 |
| 22 | 11 | 4 | 0 | 1 | 1 | 3 | 5-11 | 1-3 | 0-0 |
| 18 | 2 | 2 | 2 | 0 | 0 | 2 | 1-4 | 0-3 | 0-0 |
| 15 | 5 | 4 | 0 | 0 | 0 | 1 | 2-3 | 1-2 | 0-0 |
| 14 | 2 | 5 | 0 | 2 | 1 | 1 | 0-3 | 0-0 | 2-2 |
| 13 | 1 | 4 | 0 | 1 | 0 | 0 | 0-2 | 0-1 | 1-4 |
| 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0-3 | 0-1 | 0-0 |
Golden State Warriors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 32 | 20 | 3 | 3 | 0 | 2 | 0 | 8-11 | 3-6 | 1-1 |
| 31 | 26 | 3 | 6 | 2 | 0 | 3 | 10-23 | 4-13 | 2-2 |
| 30 | 21 | 3 | 4 | 0 | 1 | 1 | 7-9 | 1-1 | 6-7 |
| 28 | 16 | 4 | 5 | 1 | 1 | 2 | 6-10 | 2-6 | 2-3 |
| 25 | 8 | 12 | 4 | 0 | 1 | 0 | 4-10 | 0-3 | 0-0 |
| 18 | 9 | 7 | 2 | 0 | 0 | 1 | 4-5 | 0-1 | 1-3 |
| 16 | 4 | 0 | 1 | 2 | 0 | 0 | 1-6 | 0-2 | 2-2 |
| 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 |
| 12 | 4 | 4 | 0 | 0 | 1 | 1 | 2-4 | 0-0 | 0-0 |
| 12 | 2 | 2 | 2 | 0 | 0 | 3 | 0-5 | 0-2 | 2-2 |
| 10 | 0 | 1 | 0 | 2 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 10 | 7 | 4 | 5 | 1 | 0 | 1 | 3-3 | 0-0 | 1-4 |
| 3 | 3 | 3 | 0 | 0 | 0 | 1 | 1-1 | 1-1 | 0-0 |
ORL vs GSW — Courtside