← Back to Scores
Memphis Grizzlies| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 14 | 5 | 8 | 1 | 0 | 4 | 4-11 | 3-6 | 3-3 |
| 33 | 12 | 4 | 0 | 3 | 1 | 5 | 5-16 | 0-6 | 2-2 |
| 32 | 11 | 3 | 1 | 2 | 1 | 0 | 2-8 | 1-2 | 6-8 |
| 26 | 11 | 10 | 3 | 0 | 0 | 2 | 4-9 | 2-4 | 1-2 |
| 25 | 16 | 8 | 6 | 0 | 1 | 0 | 5-10 | 2-4 | 4-6 |
| 25 | 9 | 7 | 1 | 0 | 0 | 2 | 4-13 | 1-5 | 0-0 |
| 21 | 16 | 3 | 4 | 0 | 0 | 3 | 5-6 | 5-6 | 1-2 |
| 17 | 8 | 1 | 0 | 0 | 0 | 2 | 3-5 | 2-4 | 0-0 |
| 13 | 6 | 2 | 0 | 1 | 1 | 1 | 2-5 | 2-4 | 0-0 |
| 10 | 0 | 1 | 1 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |
| 6 | 0 | 2 | 2 | 1 | 0 | 2 | 0-0 | 0-0 | 0-0 |
Oklahoma City Thunder| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 31 | 10 | 8 | 4 | 1 | 5 | 11-20 | 3-4 | 6-6 |
| 34 | 24 | 6 | 2 | 0 | 0 | 2 | 10-20 | 1-6 | 3-4 |
| 30 | 13 | 4 | 0 | 3 | 3 | 0 | 5-9 | 3-6 | 0-0 |
| 29 | 8 | 3 | 1 | 1 | 0 | 0 | 3-8 | 2-4 | 0-0 |
| 25 | 11 | 3 | 2 | 0 | 0 | 2 | 4-7 | 3-6 | 0-0 |
| 25 | 11 | 6 | 3 | 4 | 0 | 0 | 5-9 | 1-3 | 0-0 |
| 22 | 16 | 9 | 2 | 2 | 0 | 3 | 7-13 | 1-3 | 1-2 |
| 20 | 5 | 2 | 1 | 0 | 0 | 1 | 1-5 | 1-5 | 2-2 |
| 16 | 0 | 3 | 1 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
MEM vs OKC — Courtside