← Back to Scores
Indiana Pacers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 25 | 6 | 3 | 0 | 0 | 0 | 9-18 | 4-7 | 3-4 |
| 37 | 16 | 9 | 0 | 0 | 1 | 0 | 7-20 | 2-7 | 0-0 |
| 36 | 20 | 2 | 7 | 0 | 0 | 4 | 6-13 | 2-4 | 6-7 |
| 34 | 13 | 4 | 4 | 1 | 0 | 2 | 5-12 | 3-9 | 0-0 |
| 25 | 3 | 5 | 0 | 0 | 1 | 2 | 1-6 | 1-5 | 0-0 |
| 23 | 3 | 5 | 2 | 1 | 0 | 0 | 1-4 | 1-4 | 0-0 |
| 16 | 9 | 0 | 1 | 1 | 0 | 2 | 2-5 | 0-0 | 5-5 |
| 15 | 2 | 4 | 0 | 1 | 0 | 1 | 1-5 | 0-4 | 0-0 |
| 12 | 0 | 1 | 2 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 |
| 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 2-2 |
| 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Boston Celtics| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 6 | 11 | 1 | 1 | 2 | 2 | 3-5 | 0-2 | 0-0 |
| 33 | 31 | 9 | 2 | 1 | 2 | 2 | 11-25 | 2-6 | 7-8 |
| 33 | 11 | 3 | 5 | 2 | 0 | 3 | 4-12 | 1-4 | 2-2 |
| 32 | 19 | 5 | 4 | 0 | 1 | 2 | 7-16 | 3-8 | 2-2 |
| 24 | 6 | 9 | 3 | 0 | 1 | 0 | 2-2 | 0-0 | 2-2 |
| 23 | 8 | 8 | 2 | 0 | 0 | 1 | 3-5 | 0-0 | 2-4 |
| 20 | 6 | 3 | 1 | 1 | 0 | 1 | 2-8 | 2-7 | 0-0 |
| 17 | 11 | 0 | 1 | 0 | 0 | 1 | 4-11 | 2-7 | 1-1 |
| 12 | 3 | 1 | 0 | 0 | 0 | 1 | 1-3 | 1-3 | 0-0 |
| 9 | 2 | 0 | 0 | 1 | 0 | 0 | 1-2 | 0-0 | 0-0 |
IND vs BOS — Courtside