← Back to Scores
Charlotte Hornets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 31 | 20 | 1 | 2 | 0 | 0 | 3 | 6-11 | 5-9 | 3-3 |
| 30 | 17 | 6 | 4 | 0 | 1 | 1 | 6-14 | 0-3 | 5-7 |
| 28 | 5 | 14 | 2 | 6 | 0 | 3 | 2-6 | 0-0 | 1-2 |
| 27 | 20 | 1 | 3 | 2 | 1 | 3 | 8-13 | 2-4 | 2-3 |
| 24 | 23 | 4 | 9 | 0 | 0 | 3 | 8-16 | 6-10 | 1-1 |
| 21 | 2 | 3 | 1 | 0 | 0 | 0 | 1-4 | 0-2 | 0-0 |
| 21 | 7 | 1 | 3 | 0 | 0 | 1 | 2-5 | 0-2 | 3-4 |
| 20 | 10 | 1 | 1 | 2 | 0 | 1 | 3-4 | 3-4 | 1-2 |
| 17 | 13 | 5 | 3 | 0 | 1 | 1 | 5-13 | 3-5 | 0-0 |
| 10 | 5 | 5 | 0 | 0 | 0 | 3 | 2-4 | 0-0 | 1-1 |
| 6 | 3 | 2 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 |
| 6 | 7 | 1 | 1 | 0 | 0 | 0 | 2-3 | 1-2 | 2-2 |
Cleveland Cavaliers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 30 | 27 | 4 | 10 | 2 | 0 | 3 | 9-15 | 5-6 | 4-4 |
| 29 | 30 | 4 | 5 | 0 | 0 | 3 | 10-18 | 6-11 | 4-4 |
| 28 | 14 | 7 | 2 | 0 | 0 | 0 | 4-7 | 4-7 | 2-2 |
| 26 | 27 | 5 | 1 | 1 | 0 | 2 | 9-13 | 4-5 | 5-5 |
| 26 | 4 | 1 | 5 | 1 | 0 | 0 | 2-7 | 0-4 | 0-0 |
| 24 | 6 | 2 | 7 | 1 | 0 | 1 | 2-5 | 2-4 | 0-0 |
| 20 | 12 | 5 | 2 | 1 | 2 | 2 | 4-4 | 0-0 | 4-4 |
| 20 | 0 | 1 | 3 | 3 | 0 | 2 | 0-6 | 0-1 | 0-0 |
| 20 | 10 | 1 | 1 | 0 | 0 | 0 | 4-5 | 2-3 | 0-0 |
| 13 | 5 | 0 | 0 | 0 | 0 | 0 | 2-4 | 1-2 | 0-0 |
| 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 |
CHA vs CLE — Courtside