← Back to Scores
Houston Rockets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 48 | 24 | 10 | 8 | 0 | 0 | 2 | 8-21 | 3-9 | 5-6 |
| 45 | 18 | 9 | 8 | 3 | 0 | 2 | 7-10 | 1-1 | 3-4 |
| 41 | 28 | 6 | 3 | 2 | 2 | 4 | 12-17 | 0-1 | 4-6 |
| 36 | 18 | 5 | 2 | 2 | 0 | 0 | 6-16 | 4-11 | 2-3 |
| 34 | 3 | 6 | 2 | 1 | 0 | 2 | 1-5 | 1-4 | 0-0 |
| 34 | 15 | 2 | 4 | 0 | 0 | 3 | 4-13 | 4-9 | 3-3 |
| 16 | 16 | 3 | 3 | 1 | 0 | 0 | 6-8 | 3-3 | 1-2 |
| 12 | 2 | 6 | 1 | 0 | 0 | 1 | 1-4 | 0-0 | 0-0 |
Sacramento Kings| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 47 | 26 | 4 | 0 | 1 | 0 | 1 | 9-14 | 3-4 | 5-5 |
| 40 | 27 | 4 | 9 | 2 | 1 | 1 | 9-17 | 1-2 | 8-9 |
| 37 | 12 | 14 | 0 | 1 | 0 | 2 | 6-12 | 0-1 | 0-0 |
| 32 | 24 | 7 | 10 | 0 | 0 | 1 | 7-13 | 3-8 | 7-8 |
| 29 | 21 | 13 | 4 | 2 | 0 | 4 | 8-24 | 5-12 | 0-2 |
| 27 | 6 | 6 | 4 | 1 | 1 | 1 | 2-8 | 0-4 | 2-2 |
| 21 | 2 | 4 | 0 | 0 | 2 | 0 | 1-1 | 0-0 | 0-0 |
| 18 | 5 | 1 | 2 | 1 | 0 | 1 | 1-2 | 0-0 | 3-8 |
| 9 | 0 | 2 | 0 | 0 | 1 | 0 | 0-3 | 0-1 | 0-0 |
| 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-2 |
HOU vs SAC — Courtside