← Back to Scores
Milwaukee Bucks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 16 | 11 | 1 | 1 | 0 | 3 | 7-17 | 2-6 | 0-0 |
| 38 | 13 | 5 | 4 | 0 | 0 | 0 | 4-11 | 3-8 | 2-2 |
| 37 | 24 | 10 | 9 | 4 | 1 | 6 | 8-17 | 3-9 | 5-6 |
| 32 | 12 | 10 | 4 | 0 | 0 | 4 | 3-5 | 0-1 | 6-8 |
| 23 | 4 | 3 | 2 | 0 | 0 | 2 | 1-8 | 1-8 | 1-1 |
| 23 | 16 | 4 | 5 | 0 | 1 | 0 | 6-14 | 2-6 | 2-2 |
| 19 | 9 | 6 | 2 | 1 | 0 | 1 | 4-4 | 0-0 | 1-1 |
| 18 | 6 | 2 | 0 | 0 | 0 | 0 | 2-11 | 2-7 | 0-0 |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Minnesota Timberwolves| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 11 | 18 | 3 | 1 | 1 | 0 | 5-7 | 0-0 | 1-4 |
| 37 | 24 | 4 | 6 | 0 | 1 | 1 | 7-24 | 2-11 | 8-12 |
| 33 | 18 | 5 | 4 | 2 | 0 | 3 | 7-11 | 4-8 | 0-0 |
| 32 | 12 | 7 | 2 | 2 | 0 | 2 | 4-9 | 0-2 | 4-5 |
| 29 | 12 | 6 | 2 | 1 | 0 | 4 | 5-12 | 2-8 | 0-0 |
| 24 | 6 | 5 | 6 | 1 | 2 | 0 | 2-6 | 2-5 | 0-0 |
| 19 | 9 | 0 | 4 | 1 | 0 | 0 | 3-7 | 1-5 | 2-2 |
| 12 | 11 | 0 | 0 | 1 | 0 | 0 | 4-7 | 3-5 | 0-0 |
| 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0-4 | 0-1 | 0-0 |
| 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0-1 | 0-0 |
MIL vs MIN — Courtside