← Back to Scores
San Antonio Spurs| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 33 | 27 | 7 | 6 | 0 | 1 | 0 | 10-19 | 5-7 | 2-3 |
| 32 | 18 | 5 | 11 | 3 | 0 | 2 | 4-16 | 1-5 | 9-13 |
| 31 | 11 | 6 | 1 | 0 | 1 | 1 | 3-11 | 2-7 | 3-3 |
| 28 | 20 | 12 | 0 | 0 | 1 | 0 | 8-11 | 0-0 | 4-4 |
| 26 | 14 | 1 | 2 | 0 | 0 | 0 | 5-11 | 2-6 | 2-2 |
| 24 | 12 | 9 | 0 | 0 | 0 | 1 | 4-6 | 2-2 | 2-2 |
| 22 | 14 | 12 | 2 | 0 | 2 | 2 | 6-13 | 0-3 | 2-3 |
| 18 | 3 | 3 | 1 | 0 | 0 | 1 | 1-6 | 1-6 | 0-0 |
| 18 | 1 | 2 | 3 | 0 | 0 | 2 | 0-8 | 0-4 | 1-2 |
| 9 | 4 | 4 | 0 | 0 | 0 | 0 | 2-3 | 0-1 | 0-0 |
Washington Wizards| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 21 | 5 | 4 | 0 | 1 | 1 | 7-11 | 4-6 | 3-5 |
| 34 | 15 | 3 | 4 | 2 | 0 | 2 | 6-15 | 1-5 | 2-2 |
| 33 | 14 | 4 | 7 | 1 | 1 | 2 | 6-13 | 0-7 | 2-3 |
| 27 | 18 | 9 | 0 | 0 | 3 | 0 | 8-19 | 2-9 | 0-2 |
| 25 | 19 | 7 | 1 | 0 | 2 | 0 | 6-10 | 3-6 | 4-4 |
| 22 | 4 | 5 | 2 | 2 | 0 | 0 | 0-2 | 0-2 | 4-4 |
| 21 | 5 | 3 | 1 | 0 | 0 | 0 | 2-6 | 0-3 | 1-2 |
| 17 | 8 | 1 | 1 | 0 | 0 | 0 | 3-8 | 0-3 | 2-2 |
| 16 | 9 | 4 | 0 | 0 | 0 | 0 | 4-8 | 1-3 | 0-0 |
| 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0-3 | 0-1 | 0-0 |
SAS vs WAS — Courtside