← Back to Scores
Chicago Bulls| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 32 | 19 | 9 | 12 | 2 | 0 | 1 | 6-12 | 2-6 | 5-8 |
| 31 | 21 | 2 | 5 | 0 | 0 | 3 | 6-13 | 3-7 | 6-10 |
| 30 | 13 | 5 | 6 | 3 | 0 | 1 | 5-12 | 1-6 | 2-2 |
| 29 | 28 | 3 | 0 | 1 | 2 | 0 | 10-11 | 7-8 | 1-2 |
| 23 | 11 | 3 | 5 | 0 | 0 | 1 | 2-5 | 0-1 | 7-7 |
| 21 | 16 | 1 | 5 | 1 | 1 | 1 | 6-9 | 4-7 | 0-1 |
| 19 | 14 | 1 | 1 | 2 | 0 | 0 | 6-7 | 2-3 | 0-1 |
| 17 | 13 | 0 | 1 | 0 | 0 | 1 | 6-10 | 1-3 | 0-0 |
| 16 | 10 | 7 | 2 | 0 | 0 | 2 | 4-5 | 0-0 | 2-4 |
| 13 | 3 | 5 | 3 | 0 | 0 | 1 | 0-1 | 0-0 | 3-4 |
| 9 | 4 | 4 | 1 | 0 | 0 | 0 | 2-7 | 0-1 | 0-0 |
Atlanta Hawks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 23 | 7 | 6 | 1 | 1 | 0 | 10-18 | 3-7 | 0-0 |
| 39 | 8 | 9 | 9 | 2 | 0 | 1 | 3-9 | 0-1 | 2-4 |
| 36 | 36 | 11 | 9 | 0 | 0 | 2 | 12-20 | 2-6 | 10-11 |
| 29 | 9 | 1 | 2 | 1 | 2 | 3 | 3-12 | 1-6 | 2-3 |
| 26 | 35 | 1 | 9 | 0 | 0 | 2 | 10-16 | 7-9 | 8-9 |
| 24 | 17 | 2 | 2 | 0 | 0 | 2 | 6-11 | 4-7 | 1-2 |
| 18 | 20 | 0 | 0 | 0 | 0 | 0 | 6-10 | 6-10 | 2-3 |
| 13 | 2 | 2 | 0 | 1 | 3 | 0 | 1-2 | 0-1 | 0-0 |
| 9 | 0 | 1 | 2 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |
CHI vs ATL — Courtside