← Back to Scores
Washington Wizards| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 28 | 7 | 7 | 1 | 1 | 4 | 10-16 | 3-7 | 5-5 |
| 39 | 28 | 5 | 6 | 0 | 0 | 0 | 9-16 | 6-12 | 4-5 |
| 35 | 14 | 7 | 4 | 0 | 0 | 2 | 4-11 | 1-5 | 5-6 |
| 26 | 18 | 11 | 2 | 0 | 1 | 0 | 8-16 | 2-4 | 0-0 |
| 24 | 4 | 11 | 4 | 1 | 1 | 1 | 1-5 | 1-3 | 1-4 |
| 22 | 6 | 3 | 4 | 2 | 0 | 1 | 1-9 | 1-3 | 3-4 |
| 22 | 16 | 6 | 3 | 0 | 0 | 2 | 8-13 | 0-1 | 0-0 |
| 21 | 12 | 3 | 2 | 1 | 0 | 3 | 5-11 | 2-7 | 0-0 |
| 11 | 4 | 1 | 0 | 0 | 0 | 0 | 1-2 | 1-2 | 1-2 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Memphis Grizzlies| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 19 | 4 | 11 | 0 | 0 | 2 | 7-18 | 4-10 | 1-1 |
| 36 | 37 | 10 | 2 | 1 | 1 | 2 | 15-23 | 5-9 | 2-3 |
| 32 | 22 | 8 | 3 | 2 | 0 | 3 | 7-18 | 3-7 | 5-7 |
| 32 | 4 | 5 | 1 | 1 | 0 | 2 | 2-10 | 0-5 | 0-0 |
| 31 | 14 | 6 | 3 | 1 | 1 | 2 | 5-9 | 2-5 | 2-4 |
| 28 | 11 | 2 | 5 | 1 | 0 | 2 | 3-7 | 1-4 | 4-4 |
| 24 | 5 | 8 | 1 | 0 | 1 | 1 | 2-10 | 0-3 | 1-2 |
| 17 | 8 | 2 | 5 | 0 | 0 | 0 | 3-3 | 1-1 | 1-1 |
| 4 | 2 | 3 | 0 | 1 | 0 | 0 | 1-2 | 0-0 | 0-0 |
WAS vs MEM — Courtside