← Back to Scores
Indiana Pacers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 31 | 22 | 5 | 3 | 1 | 0 | 3 | 6-14 | 2-7 | 8-11 |
| 27 | 7 | 3 | 5 | 0 | 0 | 1 | 2-11 | 1-4 | 2-2 |
| 27 | 4 | 4 | 2 | 1 | 0 | 2 | 2-9 | 0-5 | 0-0 |
| 23 | 18 | 2 | 0 | 0 | 0 | 1 | 7-10 | 1-3 | 3-3 |
| 21 | 9 | 6 | 2 | 0 | 1 | 0 | 3-8 | 0-4 | 3-3 |
| 20 | 7 | 5 | 3 | 1 | 1 | 0 | 2-11 | 1-8 | 2-3 |
| 19 | 7 | 2 | 2 | 1 | 0 | 1 | 3-7 | 1-5 | 0-0 |
| 18 | 16 | 4 | 8 | 2 | 0 | 2 | 8-10 | 0-2 | 0-0 |
| 17 | 2 | 2 | 1 | 0 | 0 | 2 | 1-3 | 0-2 | 0-2 |
| 15 | 6 | 3 | 0 | 0 | 0 | 1 | 3-5 | 0-0 | 0-0 |
| 12 | 4 | 5 | 1 | 0 | 1 | 1 | 1-4 | 0-0 | 2-4 |
| 11 | 7 | 1 | 1 | 1 | 1 | 0 | 2-2 | 2-2 | 1-2 |
New Orleans Pelicans| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 33 | 17 | 6 | 4 | 0 | 0 | 2 | 5-8 | 2-5 | 5-5 |
| 32 | 16 | 2 | 6 | 0 | 1 | 2 | 4-10 | 1-7 | 7-9 |
| 28 | 18 | 5 | 3 | 1 | 0 | 1 | 6-14 | 1-4 | 5-5 |
| 27 | 17 | 10 | 4 | 1 | 0 | 2 | 8-8 | 1-1 | 0-0 |
| 23 | 5 | 3 | 1 | 0 | 0 | 4 | 2-6 | 0-1 | 1-2 |
| 23 | 29 | 7 | 1 | 1 | 0 | 2 | 9-14 | 0-0 | 11-13 |
| 22 | 3 | 1 | 1 | 1 | 0 | 2 | 1-5 | 1-4 | 0-0 |
| 20 | 6 | 9 | 2 | 1 | 1 | 1 | 3-5 | 0-1 | 0-0 |
| 15 | 8 | 1 | 0 | 0 | 0 | 0 | 3-4 | 2-2 | 0-0 |
| 12 | 5 | 3 | 3 | 1 | 0 | 0 | 2-6 | 1-2 | 0-0 |
| 3 | 4 | 1 | 0 | 0 | 0 | 0 | 2-3 | 0-0 | 0-0 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 |
IND vs NOP — Courtside