← Back to Scores
Boston Celtics| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 33 | 7 | 10 | 0 | 0 | 1 | 13-24 | 4-9 | 3-3 |
| 36 | 15 | 5 | 7 | 0 | 1 | 2 | 5-20 | 4-12 | 1-1 |
| 28 | 10 | 10 | 0 | 2 | 1 | 0 | 5-9 | 0-2 | 0-0 |
| 27 | 6 | 6 | 1 | 0 | 0 | 1 | 2-6 | 2-5 | 0-0 |
| 26 | 12 | 10 | 2 | 0 | 1 | 1 | 4-9 | 0-2 | 4-6 |
| 26 | 15 | 3 | 1 | 2 | 0 | 0 | 6-15 | 1-6 | 2-2 |
| 22 | 14 | 5 | 0 | 1 | 0 | 1 | 7-7 | 0-0 | 0-1 |
| 17 | 5 | 4 | 0 | 0 | 0 | 1 | 1-2 | 1-2 | 2-2 |
| 13 | 0 | 4 | 0 | 0 | 1 | 1 | 0-1 | 0-0 | 0-0 |
| 8 | 2 | 1 | 1 | 2 | 0 | 1 | 1-2 | 0-1 | 0-0 |
Toronto Raptors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 24 | 4 | 7 | 0 | 1 | 3 | 10-17 | 3-7 | 1-2 |
| 33 | 12 | 9 | 6 | 0 | 2 | 4 | 5-15 | 1-5 | 1-1 |
| 32 | 3 | 4 | 7 | 1 | 1 | 1 | 1-12 | 1-7 | 0-0 |
| 30 | 24 | 5 | 1 | 0 | 1 | 2 | 9-13 | 6-9 | 0-0 |
| 27 | 6 | 3 | 1 | 0 | 0 | 0 | 1-5 | 0-3 | 4-4 |
| 24 | 6 | 3 | 2 | 0 | 0 | 1 | 2-5 | 2-4 | 0-0 |
| 23 | 9 | 6 | 4 | 0 | 1 | 1 | 4-8 | 1-3 | 0-1 |
| 15 | 7 | 0 | 0 | 0 | 1 | 0 | 2-6 | 2-5 | 1-2 |
| 13 | 5 | 0 | 1 | 1 | 0 | 0 | 2-4 | 0-2 | 1-1 |
| 6 | 0 | 2 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
BOS vs TOR — Courtside