← Back to Scores
Houston Rockets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 31 | 6 | 5 | 0 | 1 | 3 | 8-14 | 5-6 | 10-11 |
| 38 | 22 | 10 | 2 | 0 | 1 | 4 | 8-14 | 5-11 | 1-2 |
| 38 | 16 | 4 | 6 | 2 | 2 | 3 | 7-14 | 0-2 | 2-4 |
| 30 | 8 | 6 | 4 | 1 | 1 | 5 | 4-9 | 0-1 | 0-0 |
| 30 | 28 | 2 | 6 | 3 | 2 | 1 | 9-15 | 6-9 | 4-4 |
| 29 | 9 | 3 | 1 | 0 | 1 | 0 | 3-5 | 3-5 | 0-0 |
| 25 | 1 | 12 | 0 | 0 | 0 | 0 | 0-4 | 0-0 | 1-2 |
| 8 | 0 | 4 | 0 | 0 | 0 | 3 | 0-2 | 0-1 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Denver Nuggets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 16 | 4 | 7 | 2 | 0 | 2 | 4-13 | 3-7 | 5-6 |
| 32 | 6 | 4 | 3 | 1 | 0 | 0 | 2-10 | 1-3 | 1-1 |
| 30 | 8 | 2 | 0 | 1 | 0 | 2 | 3-9 | 2-5 | 0-0 |
| 29 | 25 | 7 | 5 | 0 | 0 | 5 | 9-20 | 1-4 | 6-7 |
| 28 | 9 | 4 | 2 | 2 | 0 | 0 | 4-8 | 1-5 | 0-0 |
| 28 | 12 | 12 | 1 | 2 | 1 | 0 | 5-8 | 0-1 | 2-2 |
| 22 | 10 | 4 | 1 | 0 | 0 | 1 | 4-7 | 0-1 | 2-2 |
| 16 | 10 | 1 | 1 | 1 | 1 | 1 | 5-10 | 0-0 | 0-0 |
| 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 1-2 |
| 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1-4 | 0-2 | 0-0 |
| 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0-2 | 0-0 | 2-3 |
HOU vs DEN — Courtside