← Back to Scores
Philadelphia 76ers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 30 | 2 | 9 | 1 | 0 | 3 | 11-24 | 6-12 | 2-2 |
| 38 | 23 | 3 | 4 | 2 | 1 | 1 | 10-18 | 3-6 | 0-0 |
| 33 | 7 | 6 | 4 | 1 | 0 | 1 | 2-10 | 1-6 | 2-2 |
| 32 | 14 | 13 | 1 | 0 | 1 | 1 | 4-7 | 3-4 | 3-3 |
| 21 | 12 | 3 | 1 | 0 | 0 | 1 | 4-10 | 1-2 | 3-3 |
| 18 | 11 | 4 | 1 | 0 | 1 | 0 | 5-7 | 0-1 | 1-1 |
| 18 | 5 | 1 | 1 | 1 | 1 | 2 | 1-4 | 1-4 | 2-2 |
| 15 | 3 | 2 | 0 | 0 | 3 | 1 | 1-1 | 0-0 | 1-2 |
| 14 | 3 | 1 | 0 | 0 | 1 | 0 | 0-3 | 0-2 | 3-4 |
| 14 | 8 | 1 | 0 | 2 | 0 | 0 | 2-4 | 2-4 | 2-2 |
New York Knicks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 21 | 7 | 5 | 0 | 0 | 2 | 9-16 | 3-7 | 0-0 |
| 37 | 22 | 6 | 9 | 0 | 0 | 0 | 7-22 | 1-7 | 7-8 |
| 35 | 22 | 11 | 1 | 0 | 0 | 3 | 7-15 | 1-5 | 7-9 |
| 34 | 5 | 10 | 6 | 1 | 0 | 3 | 2-7 | 1-3 | 0-0 |
| 32 | 2 | 3 | 1 | 0 | 1 | 2 | 1-9 | 0-4 | 0-0 |
| 26 | 21 | 16 | 1 | 1 | 2 | 1 | 7-8 | 0-0 | 7-8 |
| 16 | 9 | 2 | 0 | 1 | 0 | 3 | 4-6 | 1-2 | 0-0 |
| 15 | 2 | 2 | 2 | 0 | 0 | 4 | 1-3 | 0-2 | 0-0 |
| 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
PHI vs NYK — Courtside