← Back to Scores
Sacramento Kings| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 43 | 17 | 3 | 2 | 2 | 4 | 2 | 8-17 | 1-4 | 0-0 |
| 37 | 29 | 11 | 2 | 2 | 0 | 2 | 10-20 | 1-3 | 8-9 |
| 35 | 20 | 3 | 10 | 0 | 0 | 3 | 8-11 | 0-0 | 4-4 |
| 35 | 33 | 4 | 3 | 2 | 0 | 2 | 10-16 | 3-4 | 10-10 |
| 32 | 10 | 4 | 3 | 6 | 0 | 3 | 3-9 | 1-6 | 3-3 |
| 22 | 6 | 2 | 6 | 0 | 0 | 2 | 2-6 | 0-0 | 2-2 |
| 20 | 8 | 2 | 0 | 0 | 0 | 1 | 3-6 | 0-1 | 2-2 |
| 16 | 8 | 7 | 1 | 0 | 3 | 1 | 3-3 | 0-0 | 2-4 |
| 14 | 2 | 5 | 2 | 1 | 0 | 1 | 1-5 | 0-0 | 0-0 |
| 10 | 0 | 1 | 0 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 |
Portland Trail Blazers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 42 | 35 | 5 | 5 | 1 | 0 | 5 | 12-19 | 1-5 | 10-12 |
| 40 | 20 | 9 | 5 | 0 | 1 | 3 | 7-18 | 3-10 | 3-3 |
| 35 | 17 | 8 | 5 | 0 | 0 | 2 | 6-12 | 3-8 | 2-2 |
| 35 | 19 | 8 | 4 | 0 | 2 | 1 | 6-9 | 2-4 | 5-13 |
| 35 | 26 | 4 | 4 | 1 | 0 | 4 | 11-22 | 4-6 | 0-2 |
| 29 | 3 | 0 | 3 | 2 | 0 | 2 | 1-6 | 1-4 | 0-0 |
| 17 | 7 | 3 | 1 | 1 | 2 | 1 | 3-6 | 0-3 | 1-1 |
| 17 | 2 | 6 | 2 | 0 | 1 | 1 | 1-3 | 0-1 | 0-0 |
| 9 | 5 | 1 | 1 | 1 | 0 | 0 | 2-7 | 1-4 | 0-0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
SAC vs POR — Courtside