← Back to Scores
Golden State Warriors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 34 | 31 | 3 | 3 | 1 | 0 | 2 | 11-17 | 1-1 | 8-9 |
| 33 | 15 | 9 | 7 | 1 | 0 | 2 | 3-13 | 2-9 | 7-7 |
| 30 | 7 | 6 | 3 | 2 | 2 | 5 | 3-9 | 1-6 | 0-0 |
| 30 | 5 | 8 | 3 | 1 | 1 | 1 | 2-10 | 1-6 | 0-0 |
| 28 | 18 | 2 | 2 | 1 | 0 | 2 | 8-11 | 2-3 | 0-0 |
| 27 | 9 | 11 | 1 | 1 | 0 | 1 | 3-14 | 2-10 | 1-2 |
| 15 | 2 | 0 | 2 | 2 | 0 | 2 | 1-6 | 0-4 | 0-0 |
| 14 | 6 | 5 | 2 | 0 | 0 | 1 | 2-2 | 2-2 | 0-0 |
| 10 | 2 | 4 | 1 | 0 | 0 | 1 | 1-5 | 0-0 | 0-0 |
| 10 | 3 | 0 | 0 | 0 | 0 | 2 | 1-2 | 1-1 | 0-0 |
| 7 | 0 | 4 | 3 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
Phoenix Suns| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 34 | 16 | 6 | 5 | 2 | 1 | 3 | 5-12 | 1-6 | 5-5 |
| 33 | 24 | 7 | 2 | 1 | 0 | 3 | 10-23 | 4-9 | 0-1 |
| 33 | 25 | 2 | 2 | 1 | 0 | 3 | 9-19 | 2-6 | 5-6 |
| 31 | 9 | 5 | 3 | 3 | 0 | 1 | 3-9 | 2-5 | 1-2 |
| 30 | 9 | 6 | 3 | 2 | 1 | 0 | 3-12 | 1-7 | 2-4 |
| 28 | 2 | 13 | 0 | 5 | 1 | 2 | 1-3 | 0-0 | 0-0 |
| 19 | 6 | 4 | 1 | 1 | 1 | 1 | 2-3 | 0-0 | 2-2 |
| 17 | 4 | 2 | 2 | 0 | 1 | 2 | 2-3 | 0-1 | 0-0 |
| 14 | 4 | 4 | 1 | 1 | 1 | 0 | 1-4 | 0-1 | 2-2 |
GSW vs PHX — Courtside