← Back to Scores
Houston Rockets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 44 | 12 | 12 | 2 | 0 | 0 | 4 | 5-18 | 1-6 | 1-2 |
| 43 | 32 | 7 | 2 | 1 | 4 | 6 | 12-15 | 4-6 | 4-4 |
| 41 | 23 | 6 | 4 | 1 | 1 | 4 | 11-14 | 0-1 | 1-1 |
| 36 | 28 | 11 | 8 | 2 | 2 | 2 | 11-26 | 0-4 | 6-10 |
| 30 | 10 | 4 | 3 | 0 | 0 | 0 | 3-7 | 1-2 | 3-3 |
| 28 | 6 | 10 | 3 | 1 | 1 | 1 | 2-10 | 0-0 | 2-5 |
| 27 | 11 | 4 | 7 | 1 | 0 | 0 | 4-12 | 3-10 | 0-0 |
| 10 | 3 | 1 | 1 | 0 | 0 | 0 | 1-3 | 1-3 | 0-0 |
| 7 | 3 | 3 | 0 | 0 | 0 | 1 | 1-2 | 0-0 | 1-2 |
New Orleans Pelicans| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 18 | 3 | 3 | 8 | 1 | 1 | 7-14 | 2-6 | 2-2 |
| 38 | 27 | 3 | 2 | 1 | 1 | 0 | 9-13 | 2-2 | 7-7 |
| 35 | 16 | 12 | 3 | 0 | 3 | 3 | 7-16 | 0-2 | 2-3 |
| 34 | 29 | 9 | 1 | 2 | 0 | 1 | 11-18 | 3-5 | 4-4 |
| 30 | 7 | 3 | 6 | 1 | 0 | 0 | 2-5 | 1-3 | 2-3 |
| 25 | 15 | 1 | 2 | 3 | 0 | 2 | 5-13 | 2-7 | 3-3 |
| 21 | 9 | 3 | 5 | 0 | 1 | 2 | 3-9 | 0-0 | 3-4 |
| 20 | 9 | 3 | 4 | 0 | 0 | 1 | 4-8 | 0-1 | 1-2 |
| 11 | 3 | 2 | 1 | 0 | 1 | 1 | 1-1 | 1-1 | 0-0 |
| 6 | 0 | 2 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
HOU vs NOP — Courtside