← Back to Scores
Toronto Raptors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 18 | 7 | 2 | 1 | 0 | 0 | 8-12 | 2-6 | 0-0 |
| 36 | 24 | 11 | 2 | 2 | 2 | 5 | 10-14 | 2-3 | 2-5 |
| 35 | 29 | 8 | 3 | 2 | 0 | 4 | 9-18 | 4-6 | 7-8 |
| 29 | 9 | 6 | 10 | 1 | 0 | 2 | 3-11 | 0-4 | 3-4 |
| 23 | 8 | 2 | 11 | 0 | 0 | 3 | 3-9 | 1-5 | 1-2 |
| 20 | 10 | 2 | 1 | 1 | 0 | 0 | 4-7 | 2-3 | 0-0 |
| 19 | 3 | 2 | 1 | 1 | 0 | 0 | 1-3 | 0-1 | 1-2 |
| 18 | 6 | 1 | 0 | 0 | 0 | 1 | 2-5 | 2-4 | 0-0 |
| 17 | 4 | 4 | 0 | 1 | 0 | 0 | 2-3 | 0-1 | 0-0 |
| 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0-2 | 0-2 | 0-0 |
Milwaukee Bucks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 22 | 4 | 13 | 1 | 1 | 7 | 7-18 | 2-6 | 6-7 |
| 39 | 24 | 12 | 0 | 2 | 1 | 1 | 9-16 | 3-6 | 3-3 |
| 31 | 21 | 6 | 2 | 0 | 0 | 0 | 6-14 | 4-10 | 5-6 |
| 30 | 3 | 0 | 2 | 2 | 0 | 0 | 1-8 | 1-5 | 0-0 |
| 28 | 17 | 4 | 5 | 3 | 0 | 3 | 7-15 | 3-7 | 0-0 |
| 26 | 6 | 7 | 1 | 0 | 0 | 4 | 3-4 | 0-0 | 0-0 |
| 24 | 5 | 2 | 1 | 1 | 0 | 1 | 2-5 | 1-2 | 0-0 |
| 21 | 7 | 3 | 1 | 1 | 0 | 0 | 3-4 | 1-1 | 0-0 |
TOR vs MIL — Courtside