← Back to Scores
Washington Wizards| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 11 | 6 | 7 | 2 | 2 | 1 | 5-13 | 0-4 | 1-2 |
| 33 | 15 | 5 | 3 | 1 | 1 | 2 | 6-12 | 3-7 | 0-0 |
| 29 | 11 | 4 | 3 | 2 | 0 | 2 | 5-12 | 1-5 | 0-0 |
| 24 | 18 | 4 | 3 | 0 | 1 | 0 | 8-18 | 2-4 | 0-0 |
| 24 | 8 | 6 | 2 | 1 | 0 | 1 | 2-9 | 2-5 | 2-2 |
| 23 | 3 | 4 | 2 | 1 | 0 | 3 | 1-7 | 0-4 | 1-2 |
| 19 | 13 | 4 | 5 | 0 | 0 | 2 | 5-6 | 1-1 | 2-4 |
| 18 | 5 | 9 | 0 | 0 | 1 | 1 | 2-4 | 0-2 | 1-2 |
| 17 | 2 | 1 | 3 | 2 | 0 | 0 | 1-5 | 0-2 | 0-0 |
| 8 | 2 | 0 | 0 | 1 | 0 | 0 | 1-3 | 0-2 | 0-0 |
| 5 | 6 | 2 | 0 | 0 | 0 | 0 | 2-3 | 0-0 | 2-2 |
| 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
San Antonio Spurs| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 26 | 18 | 6 | 3 | 1 | 1 | 1 | 7-12 | 3-6 | 1-1 |
| 26 | 12 | 7 | 2 | 0 | 0 | 1 | 4-9 | 4-9 | 0-0 |
| 25 | 6 | 3 | 3 | 3 | 0 | 2 | 1-8 | 1-4 | 3-4 |
| 25 | 17 | 2 | 7 | 0 | 1 | 3 | 7-11 | 1-5 | 2-4 |
| 23 | 10 | 5 | 2 | 1 | 2 | 0 | 4-6 | 0-0 | 2-2 |
| 23 | 24 | 5 | 3 | 0 | 0 | 1 | 9-13 | 3-5 | 3-3 |
| 21 | 9 | 8 | 1 | 0 | 0 | 1 | 4-8 | 1-4 | 0-0 |
| 18 | 2 | 1 | 2 | 0 | 0 | 0 | 0-6 | 0-4 | 2-2 |
| 17 | 15 | 8 | 4 | 0 | 4 | 2 | 6-11 | 1-3 | 2-2 |
| 16 | 0 | 2 | 1 | 1 | 1 | 0 | 0-1 | 0-0 | 0-0 |
| 9 | 5 | 4 | 0 | 0 | 0 | 2 | 2-2 | 1-1 | 0-0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0-0 | 0-0 | 1-2 |
WAS vs SAS — Courtside