← Back to Scores
Cleveland Cavaliers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 33 | 32 | 1 | 5 | 0 | 0 | 3 | 11-23 | 4-9 | 6-6 |
| 32 | 21 | 2 | 3 | 1 | 1 | 3 | 8-10 | 2-4 | 3-4 |
| 30 | 15 | 5 | 6 | 0 | 0 | 2 | 6-16 | 3-7 | 0-0 |
| 28 | 14 | 6 | 3 | 1 | 2 | 2 | 7-9 | 0-0 | 0-0 |
| 28 | 12 | 5 | 1 | 0 | 0 | 2 | 4-9 | 2-6 | 2-2 |
| 22 | 2 | 2 | 1 | 0 | 0 | 0 | 1-3 | 0-2 | 0-0 |
| 18 | 7 | 6 | 0 | 0 | 0 | 3 | 2-6 | 1-4 | 2-2 |
| 18 | 4 | 2 | 4 | 3 | 0 | 1 | 2-2 | 0-0 | 0-0 |
| 17 | 2 | 7 | 1 | 1 | 0 | 3 | 1-5 | 0-4 | 0-0 |
| 8 | 2 | 1 | 1 | 0 | 0 | 0 | 0-2 | 0-1 | 2-4 |
| 7 | 0 | 3 | 1 | 0 | 0 | 1 | 0-2 | 0-2 | 0-0 |
Chicago Bulls| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 34 | 23 | 11 | 11 | 2 | 1 | 3 | 8-18 | 5-11 | 2-2 |
| 31 | 12 | 2 | 1 | 1 | 0 | 0 | 6-7 | 0-0 | 0-0 |
| 30 | 25 | 5 | 3 | 2 | 0 | 3 | 8-13 | 3-5 | 6-7 |
| 29 | 20 | 9 | 4 | 2 | 1 | 1 | 9-14 | 2-4 | 0-0 |
| 26 | 11 | 3 | 1 | 0 | 0 | 2 | 4-9 | 3-6 | 0-0 |
| 24 | 11 | 1 | 11 | 3 | 0 | 1 | 5-7 | 0-1 | 1-2 |
| 22 | 9 | 1 | 1 | 0 | 1 | 1 | 3-7 | 0-2 | 3-4 |
| 16 | 10 | 4 | 2 | 2 | 0 | 2 | 4-8 | 1-4 | 1-3 |
| 16 | 4 | 7 | 1 | 0 | 0 | 1 | 2-3 | 0-1 | 0-0 |
| 11 | 2 | 0 | 0 | 0 | 0 | 1 | 1-3 | 0-2 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
CLE vs CHI — Courtside