← Back to Scores
Phoenix Suns| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 33 | 11 | 8 | 5 | 2 | 1 | 2 | 4-6 | 3-5 | 0-0 |
| 33 | 12 | 3 | 4 | 2 | 0 | 2 | 5-16 | 1-8 | 1-3 |
| 33 | 19 | 6 | 4 | 0 | 1 | 1 | 6-15 | 3-7 | 4-4 |
| 31 | 18 | 2 | 2 | 0 | 0 | 2 | 7-20 | 2-8 | 2-4 |
| 29 | 22 | 7 | 3 | 2 | 0 | 0 | 7-9 | 1-1 | 7-9 |
| 26 | 9 | 3 | 1 | 1 | 0 | 1 | 4-8 | 1-2 | 0-0 |
| 24 | 2 | 8 | 4 | 0 | 0 | 0 | 1-8 | 0-1 | 0-0 |
| 19 | 10 | 5 | 2 | 1 | 0 | 1 | 5-6 | 0-0 | 0-0 |
| 12 | 5 | 1 | 1 | 0 | 0 | 0 | 2-2 | 1-1 | 0-0 |
Minnesota Timberwolves| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 4 | 6 | 3 | 0 | 1 | 1 | 1-7 | 0-5 | 2-3 |
| 38 | 40 | 9 | 2 | 1 | 0 | 1 | 15-21 | 3-7 | 7-9 |
| 37 | 21 | 3 | 8 | 0 | 0 | 3 | 7-11 | 2-4 | 5-7 |
| 30 | 6 | 9 | 0 | 1 | 0 | 1 | 2-12 | 2-10 | 0-0 |
| 27 | 2 | 4 | 4 | 1 | 0 | 3 | 1-7 | 0-6 | 0-0 |
| 21 | 15 | 8 | 1 | 1 | 0 | 0 | 7-9 | 0-0 | 1-2 |
| 16 | 14 | 1 | 3 | 1 | 0 | 3 | 5-8 | 4-6 | 0-0 |
| 15 | 0 | 2 | 4 | 0 | 0 | 1 | 0-5 | 0-3 | 0-0 |
| 12 | 3 | 2 | 1 | 0 | 0 | 0 | 1-2 | 0-0 | 1-2 |
| 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
PHX vs MIN — Courtside