← Back to Scores
Los Angeles Lakers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 31 | 15 | 11 | 0 | 2 | 5 | 9-24 | 2-9 | 11-14 |
| 39 | 11 | 4 | 4 | 1 | 1 | 2 | 3-16 | 2-6 | 3-5 |
| 36 | 17 | 6 | 1 | 0 | 0 | 0 | 7-12 | 3-7 | 0-0 |
| 34 | 29 | 7 | 6 | 1 | 1 | 2 | 12-17 | 4-6 | 1-2 |
| 31 | 14 | 12 | 2 | 1 | 1 | 0 | 7-7 | 0-0 | 0-0 |
| 19 | 3 | 1 | 0 | 0 | 0 | 0 | 1-3 | 1-3 | 0-0 |
| 17 | 4 | 2 | 0 | 0 | 0 | 1 | 1-4 | 1-4 | 1-2 |
| 17 | 3 | 5 | 0 | 0 | 3 | 0 | 1-1 | 0-0 | 1-4 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
Philadelphia 76ers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 28 | 7 | 9 | 2 | 2 | 4 | 11-24 | 5-8 | 1-2 |
| 38 | 15 | 5 | 3 | 0 | 0 | 1 | 5-13 | 2-3 | 3-3 |
| 32 | 12 | 6 | 3 | 1 | 0 | 1 | 3-8 | 1-3 | 5-5 |
| 30 | 16 | 7 | 2 | 1 | 1 | 0 | 4-21 | 0-6 | 8-8 |
| 29 | 7 | 8 | 3 | 0 | 0 | 0 | 2-7 | 1-6 | 2-2 |
| 24 | 7 | 4 | 0 | 1 | 0 | 0 | 2-7 | 1-2 | 2-2 |
| 18 | 11 | 12 | 0 | 0 | 1 | 0 | 5-11 | 0-1 | 1-2 |
| 17 | 4 | 4 | 0 | 0 | 0 | 0 | 1-4 | 1-3 | 1-2 |
| 13 | 8 | 1 | 1 | 0 | 0 | 0 | 3-7 | 2-4 | 0-0 |
LAL vs PHI — Courtside