← Back to Scores
Orlando Magic| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 34 | 16 | 6 | 4 | 1 | 0 | 0 | 7-15 | 2-4 | 0-0 |
| 33 | 8 | 7 | 3 | 0 | 0 | 0 | 2-8 | 1-5 | 3-4 |
| 32 | 17 | 3 | 4 | 2 | 1 | 2 | 6-16 | 1-6 | 4-5 |
| 30 | 14 | 11 | 4 | 0 | 1 | 4 | 6-16 | 1-7 | 1-1 |
| 24 | 16 | 1 | 2 | 0 | 0 | 1 | 4-11 | 3-6 | 5-6 |
| 21 | 6 | 1 | 2 | 1 | 0 | 1 | 2-5 | 2-4 | 0-0 |
| 18 | 0 | 5 | 1 | 1 | 0 | 1 | 0-7 | 0-3 | 0-0 |
| 12 | 2 | 3 | 0 | 0 | 1 | 0 | 1-1 | 0-0 | 0-0 |
| 11 | 4 | 2 | 0 | 0 | 1 | 1 | 1-1 | 0-0 | 2-4 |
| 7 | 7 | 3 | 1 | 1 | 0 | 0 | 3-4 | 1-1 | 0-0 |
| 6 | 2 | 4 | 2 | 0 | 0 | 1 | 1-2 | 0-1 | 0-2 |
| 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 |
| 6 | 8 | 1 | 0 | 1 | 0 | 0 | 3-6 | 1-3 | 1-2 |
New York Knicks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 30 | 2 | 9 | 0 | 0 | 2 | 10-23 | 1-7 | 9-12 |
| 34 | 17 | 12 | 1 | 2 | 1 | 0 | 7-13 | 3-5 | 0-0 |
| 34 | 12 | 6 | 7 | 1 | 1 | 2 | 6-17 | 0-4 | 0-0 |
| 28 | 21 | 7 | 0 | 3 | 0 | 0 | 8-14 | 5-7 | 0-0 |
| 25 | 6 | 13 | 2 | 1 | 1 | 1 | 3-4 | 0-0 | 0-0 |
| 23 | 6 | 7 | 2 | 1 | 3 | 1 | 1-2 | 0-0 | 4-4 |
| 21 | 4 | 1 | 2 | 0 | 1 | 1 | 1-7 | 0-5 | 2-2 |
| 17 | 0 | 2 | 0 | 0 | 0 | 2 | 0-5 | 0-4 | 0-0 |
| 11 | 8 | 2 | 0 | 0 | 0 | 1 | 2-3 | 2-3 | 2-2 |
| 8 | 2 | 0 | 1 | 0 | 0 | 1 | 1-2 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
ORL vs NYK — Courtside