← Back to Scores
Houston Rockets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 41 | 22 | 8 | 3 | 1 | 1 | 1 | 10-19 | 2-7 | 0-0 |
| 33 | 7 | 6 | 6 | 3 | 1 | 6 | 2-11 | 0-3 | 3-4 |
| 31 | 27 | 1 | 3 | 0 | 0 | 1 | 11-20 | 1-3 | 4-4 |
| 30 | 8 | 8 | 1 | 0 | 2 | 2 | 4-7 | 0-0 | 0-1 |
| 27 | 19 | 2 | 0 | 1 | 1 | 2 | 7-12 | 3-6 | 2-2 |
| 23 | 7 | 6 | 0 | 2 | 1 | 2 | 2-3 | 1-2 | 2-2 |
| 20 | 12 | 2 | 3 | 0 | 0 | 3 | 5-8 | 2-3 | 0-0 |
| 17 | 5 | 3 | 3 | 1 | 0 | 1 | 2-4 | 1-3 | 0-0 |
| 9 | 0 | 1 | 2 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 6 | 2 | 0 | 1 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
Dallas Mavericks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 14 | 7 | 1 | 5 | 1 | 2 | 6-13 | 2-7 | 0-0 |
| 36 | 19 | 5 | 3 | 2 | 2 | 0 | 7-15 | 1-2 | 4-4 |
| 30 | 29 | 8 | 2 | 2 | 1 | 0 | 14-19 | 0-1 | 1-2 |
| 28 | 15 | 2 | 2 | 1 | 0 | 1 | 6-8 | 1-3 | 2-2 |
| 23 | 11 | 1 | 7 | 1 | 0 | 2 | 5-7 | 1-1 | 0-0 |
| 23 | 20 | 1 | 5 | 2 | 0 | 0 | 8-12 | 1-2 | 3-5 |
| 23 | 6 | 2 | 0 | 0 | 0 | 2 | 1-2 | 1-1 | 3-3 |
| 18 | 4 | 3 | 0 | 0 | 0 | 2 | 1-1 | 0-0 | 2-2 |
| 13 | 4 | 1 | 2 | 0 | 0 | 3 | 1-3 | 0-1 | 2-2 |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
HOU vs DAL — Courtside