← Back to Scores
LA Clippers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 34 | 5 | 6 | 4 | 1 | 4 | 10-18 | 1-5 | 13-15 |
| 38 | 15 | 13 | 2 | 0 | 1 | 3 | 7-14 | 0-0 | 1-5 |
| 36 | 8 | 6 | 4 | 3 | 0 | 1 | 3-11 | 1-5 | 1-2 |
| 31 | 20 | 3 | 2 | 0 | 0 | 0 | 8-17 | 2-4 | 2-2 |
| 30 | 12 | 2 | 0 | 1 | 0 | 0 | 5-7 | 2-3 | 0-1 |
| 23 | 9 | 1 | 2 | 0 | 0 | 0 | 4-7 | 1-4 | 0-0 |
| 17 | 3 | 4 | 0 | 0 | 0 | 0 | 1-3 | 1-3 | 0-0 |
| 16 | 2 | 1 | 0 | 0 | 0 | 1 | 1-3 | 0-1 | 0-0 |
| 10 | 3 | 0 | 0 | 0 | 1 | 1 | 1-5 | 1-4 | 0-0 |
Minnesota Timberwolves| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 27 | 1 | 2 | 2 | 1 | 2 | 10-13 | 3-3 | 4-5 |
| 37 | 15 | 6 | 4 | 1 | 2 | 5 | 3-11 | 0-1 | 9-9 |
| 33 | 24 | 3 | 6 | 0 | 0 | 2 | 6-15 | 1-4 | 11-12 |
| 33 | 4 | 7 | 2 | 0 | 1 | 2 | 1-1 | 0-0 | 2-4 |
| 28 | 19 | 9 | 3 | 0 | 0 | 2 | 7-11 | 5-8 | 0-0 |
| 25 | 5 | 4 | 4 | 1 | 0 | 0 | 2-6 | 1-4 | 0-0 |
| 18 | 5 | 2 | 0 | 1 | 0 | 0 | 1-2 | 1-2 | 2-2 |
| 16 | 8 | 3 | 0 | 1 | 0 | 0 | 3-5 | 0-2 | 2-2 |
| 9 | 0 | 0 | 2 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 |
| 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1-3 | 0-0 | 0-0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
LAC vs MIN — Courtside