← Back to Scores
New Orleans Pelicans| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 23 | 5 | 5 | 2 | 0 | 4 | 10-17 | 2-7 | 1-2 |
| 33 | 18 | 5 | 2 | 0 | 0 | 0 | 6-14 | 2-5 | 4-4 |
| 33 | 14 | 2 | 5 | 1 | 0 | 1 | 4-16 | 0-3 | 6-7 |
| 30 | 9 | 2 | 6 | 4 | 0 | 4 | 4-6 | 1-3 | 0-1 |
| 26 | 6 | 9 | 5 | 1 | 1 | 3 | 2-5 | 0-0 | 2-2 |
| 24 | 16 | 2 | 2 | 0 | 1 | 1 | 5-8 | 1-1 | 5-6 |
| 18 | 4 | 6 | 2 | 0 | 0 | 1 | 2-4 | 0-0 | 0-0 |
| 16 | 2 | 1 | 2 | 1 | 0 | 0 | 1-5 | 0-1 | 0-0 |
| 14 | 6 | 2 | 1 | 0 | 0 | 0 | 2-5 | 2-4 | 0-0 |
| 11 | 3 | 2 | 0 | 0 | 1 | 1 | 1-2 | 1-1 | 0-0 |
Brooklyn Nets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 33 | 35 | 9 | 3 | 2 | 1 | 2 | 14-23 | 5-10 | 2-2 |
| 30 | 10 | 6 | 0 | 0 | 1 | 2 | 4-11 | 2-5 | 0-0 |
| 29 | 14 | 11 | 10 | 0 | 3 | 2 | 5-9 | 0-0 | 4-6 |
| 26 | 10 | 5 | 4 | 0 | 0 | 0 | 4-7 | 1-2 | 1-1 |
| 25 | 8 | 4 | 7 | 0 | 0 | 3 | 3-5 | 2-4 | 0-0 |
| 21 | 3 | 1 | 3 | 0 | 0 | 1 | 1-4 | 1-3 | 0-0 |
| 20 | 7 | 1 | 4 | 0 | 0 | 1 | 3-8 | 1-4 | 0-0 |
| 19 | 7 | 4 | 2 | 1 | 1 | 3 | 3-7 | 1-2 | 0-0 |
| 19 | 16 | 3 | 3 | 1 | 1 | 2 | 7-8 | 0-0 | 2-3 |
| 15 | 9 | 1 | 0 | 2 | 0 | 0 | 3-7 | 1-5 | 2-2 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
NOP vs BKN — Courtside