← Back to Scores
Philadelphia 76ers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 12 | 4 | 4 | 4 | 1 | 2 | 5-14 | 0-3 | 2-2 |
| 30 | 20 | 5 | 5 | 1 | 0 | 0 | 7-15 | 2-6 | 4-4 |
| 29 | 22 | 4 | 5 | 0 | 0 | 5 | 7-9 | 6-7 | 2-2 |
| 24 | 12 | 4 | 1 | 0 | 0 | 0 | 4-8 | 2-4 | 2-2 |
| 24 | 10 | 6 | 0 | 1 | 0 | 1 | 4-7 | 0-0 | 2-2 |
| 23 | 5 | 6 | 2 | 2 | 0 | 2 | 2-4 | 0-2 | 1-2 |
| 23 | 8 | 6 | 4 | 2 | 0 | 0 | 3-10 | 2-8 | 0-0 |
| 21 | 6 | 4 | 2 | 1 | 0 | 2 | 1-6 | 0-2 | 4-4 |
| 18 | 18 | 2 | 1 | 1 | 0 | 0 | 5-10 | 4-8 | 4-4 |
| 10 | 3 | 1 | 1 | 0 | 0 | 0 | 1-3 | 1-3 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Milwaukee Bucks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 20 | 7 | 9 | 2 | 0 | 4 | 5-13 | 1-3 | 9-9 |
| 35 | 16 | 6 | 7 | 4 | 0 | 2 | 6-13 | 2-2 | 2-2 |
| 30 | 2 | 9 | 0 | 0 | 1 | 2 | 1-1 | 0-0 | 0-0 |
| 29 | 14 | 5 | 1 | 1 | 1 | 2 | 7-12 | 0-2 | 0-3 |
| 24 | 6 | 1 | 3 | 0 | 0 | 0 | 2-5 | 1-4 | 1-1 |
| 23 | 19 | 2 | 2 | 0 | 1 | 0 | 4-9 | 3-7 | 8-12 |
| 23 | 22 | 4 | 0 | 1 | 0 | 3 | 9-16 | 4-9 | 0-0 |
| 21 | 0 | 3 | 1 | 0 | 0 | 2 | 0-1 | 0-1 | 0-0 |
| 15 | 0 | 0 | 2 | 0 | 0 | 1 | 0-4 | 0-4 | 0-0 |
| 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
PHI vs MIL — Courtside