← Back to Scores
LA Clippers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 18 | 2 | 7 | 0 | 1 | 4 | 6-13 | 3-7 | 3-4 |
| 35 | 24 | 8 | 4 | 1 | 1 | 1 | 10-23 | 2-9 | 2-2 |
| 35 | 10 | 6 | 1 | 1 | 0 | 2 | 4-6 | 0-0 | 2-2 |
| 31 | 6 | 3 | 4 | 1 | 0 | 2 | 2-7 | 2-7 | 0-0 |
| 27 | 8 | 7 | 0 | 2 | 0 | 2 | 3-6 | 2-4 | 0-1 |
| 25 | 16 | 2 | 2 | 1 | 0 | 3 | 6-14 | 2-8 | 2-2 |
| 21 | 0 | 3 | 3 | 2 | 0 | 1 | 0-1 | 0-0 | 0-0 |
| 21 | 13 | 4 | 1 | 3 | 0 | 1 | 3-7 | 2-6 | 5-6 |
| 10 | 3 | 2 | 0 | 0 | 0 | 0 | 1-3 | 1-3 | 0-0 |
Memphis Grizzlies| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 31 | 13 | 3 | 0 | 2 | 0 | 1 | 5-9 | 0-3 | 3-5 |
| 29 | 10 | 8 | 1 | 0 | 2 | 2 | 4-8 | 0-0 | 2-3 |
| 29 | 17 | 5 | 7 | 1 | 0 | 2 | 7-11 | 3-5 | 0-0 |
| 28 | 23 | 14 | 5 | 1 | 0 | 1 | 10-18 | 1-6 | 2-2 |
| 27 | 17 | 3 | 0 | 1 | 0 | 2 | 7-11 | 3-5 | 0-0 |
| 25 | 7 | 6 | 4 | 1 | 0 | 3 | 3-9 | 0-3 | 1-2 |
| 19 | 3 | 1 | 4 | 0 | 1 | 3 | 1-5 | 1-4 | 0-0 |
| 19 | 5 | 0 | 5 | 1 | 0 | 0 | 1-1 | 1-1 | 2-2 |
| 17 | 7 | 1 | 1 | 1 | 1 | 1 | 3-5 | 1-1 | 0-0 |
| 16 | 5 | 1 | 1 | 1 | 0 | 0 | 1-1 | 0-0 | 3-4 |
LAC vs MEM — Courtside