← Back to Scores
Portland Trail Blazers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 35 | 9 | 7 | 1 | 0 | 4 | 9-16 | 3-7 | 14-15 |
| 35 | 28 | 5 | 3 | 1 | 0 | 2 | 10-25 | 1-7 | 7-7 |
| 34 | 29 | 6 | 4 | 1 | 1 | 2 | 8-19 | 4-9 | 9-9 |
| 30 | 8 | 14 | 1 | 0 | 5 | 2 | 4-8 | 0-2 | 0-0 |
| 28 | 0 | 6 | 1 | 1 | 0 | 2 | 0-2 | 0-2 | 0-0 |
| 24 | 1 | 2 | 4 | 1 | 0 | 0 | 0-4 | 0-3 | 1-2 |
| 22 | 8 | 1 | 2 | 1 | 1 | 1 | 3-6 | 2-3 | 0-0 |
| 13 | 7 | 3 | 0 | 0 | 1 | 2 | 2-2 | 2-2 | 1-2 |
| 12 | 0 | 2 | 0 | 0 | 0 | 1 | 0-3 | 0-2 | 0-0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
Detroit Pistons| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 29 | 4 | 9 | 3 | 1 | 1 | 7-15 | 2-4 | 13-14 |
| 34 | 14 | 7 | 0 | 2 | 0 | 1 | 4-7 | 4-6 | 2-2 |
| 31 | 10 | 4 | 4 | 0 | 0 | 1 | 3-10 | 1-3 | 3-4 |
| 27 | 18 | 8 | 0 | 0 | 1 | 6 | 6-11 | 0-0 | 6-9 |
| 25 | 15 | 4 | 2 | 1 | 0 | 1 | 6-12 | 0-1 | 3-5 |
| 22 | 9 | 1 | 1 | 0 | 4 | 1 | 3-7 | 0-2 | 3-4 |
| 20 | 17 | 3 | 0 | 1 | 0 | 1 | 6-11 | 3-6 | 2-5 |
| 16 | 4 | 2 | 3 | 0 | 1 | 1 | 2-2 | 0-0 | 0-1 |
| 14 | 4 | 1 | 3 | 1 | 0 | 0 | 1-4 | 0-1 | 2-2 |
| 10 | 2 | 3 | 2 | 0 | 0 | 0 | 0-1 | 0-0 | 2-2 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 |
POR vs DET — Courtside