← Back to Scores
Minnesota Timberwolves| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 28 | 9 | 3 | 0 | 0 | 4 | 9-18 | 2-3 | 8-8 |
| 35 | 14 | 7 | 5 | 2 | 2 | 2 | 6-14 | 0-2 | 2-2 |
| 33 | 19 | 7 | 6 | 1 | 2 | 0 | 6-13 | 4-9 | 3-3 |
| 32 | 15 | 4 | 3 | 0 | 1 | 1 | 5-10 | 4-8 | 1-1 |
| 31 | 11 | 6 | 4 | 1 | 3 | 8 | 3-6 | 2-3 | 3-3 |
| 24 | 15 | 12 | 3 | 0 | 1 | 1 | 5-8 | 0-0 | 5-8 |
| 17 | 2 | 1 | 3 | 0 | 0 | 1 | 1-7 | 0-5 | 0-0 |
| 14 | 12 | 2 | 0 | 1 | 0 | 0 | 4-9 | 2-6 | 2-2 |
| 9 | 7 | 1 | 0 | 0 | 0 | 2 | 2-4 | 1-1 | 2-2 |
| 8 | 2 | 0 | 3 | 0 | 1 | 0 | 1-3 | 0-1 | 0-0 |
New Orleans Pelicans| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 34 | 21 | 7 | 8 | 2 | 0 | 2 | 7-17 | 0-5 | 7-8 |
| 34 | 15 | 3 | 5 | 1 | 0 | 0 | 5-12 | 0-3 | 5-6 |
| 34 | 20 | 7 | 6 | 1 | 0 | 3 | 8-17 | 2-2 | 2-2 |
| 33 | 20 | 6 | 1 | 3 | 0 | 0 | 8-17 | 0-5 | 4-4 |
| 29 | 12 | 4 | 5 | 1 | 0 | 1 | 4-9 | 0-0 | 4-4 |
| 22 | 13 | 3 | 1 | 2 | 0 | 2 | 5-8 | 3-5 | 0-0 |
| 19 | 8 | 6 | 1 | 0 | 1 | 1 | 4-5 | 0-0 | 0-0 |
| 16 | 7 | 3 | 1 | 0 | 1 | 1 | 2-6 | 2-4 | 1-2 |
| 15 | 0 | 4 | 1 | 1 | 0 | 2 | 0-2 | 0-0 | 0-0 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 |
MIN vs NOP — Courtside